Difference between revisions of "Bow Weapons"
| Line 37: | Line 37: | ||
|- | |- | ||
| [[Self Bow]] | | [[Self Bow]] | ||
| + | | 100% | ||
| + | | 8 - 34 | ||
| + | | 45.0 | ||
| + | | [[Archery]] | ||
| + | | 27 | ||
| + | | 11 | ||
| + | | | ||
| + | |- | ||
| + | | [[Recurved Bow]] | ||
| 100% | | 100% | ||
| 8 - 34 | | 8 - 34 | ||
Revision as of 05:30, 23 August 2011
If you have the stats for any weapons that fit in this category close at hand, please fill it in. Shaded rows have been confirmed
- Base stat: Dexterity
- Hands: Two Handed
- Damage Type: Piercing
Bows
| Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
| Hunting Bow | 50% | 5 - 20 | ??? | Archery | 27 | 11 | |
| Composite Bow | 75% | 6 - 25 | 45.0 | Archery | 27 | 11 | |
| Self Bow | 100% | 8 - 34 | 45.0 | Archery | 27 | 11 | |
| Recurved Bow | 100% | 8 - 34 | 45.0 | Archery | 27 | 11 | |
| Infernal Bow | 110% | ??? | ??? | Archery | ??? | ??? | |
| Fanged Bow | 110% | ??? | ??? | Archery | ??? | ??? | |
| Sapphire Bow | 110% | ??? | ??? | Archery | ??? | ??? | |
| War Bow | 110% | 6 - 21 | 30.0 | Archery | 40 | 4 | |
| Glass Bow | 100% | 6 - 24 | 30.0 | Archery | 8 | 5 | Poison Damage, +173 Attack Rating, +12 Damage, of the Vampyre |
Class based
| Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
| Horwathi Long Bow | 100% | 8 - 34 | 45.0 | Archery | 27 | 11 | Scouts only, Extended range |
| Wind Bow | 100% | 8 - 34 | 45.0 | Way of the Gaana | 27 | 11 | Huntress only |
| Vorgrim Bow | 100% | 6 - 30 | 45.0 | Archery | 25 | 11 | Rogue only, Poison Damage, +165 Attack Rating, +11 Damage, and +12 Dexterity |