Difference between revisions of "Crossbow Weapons"
Line 19: | Line 19: | ||
|- | |- | ||
| [[Double Crossbow]] | | [[Double Crossbow]] | ||
− | | | + | | 110% |
− | | | + | | 5 - 22 |
− | | | + | | 30.0 |
| Archery | | Archery | ||
− | | | + | | 38 |
− | | | + | | 4 |
| | | | ||
|- | |- |
Revision as of 04:17, 22 August 2011
If you have the stats for any weapons that fit in this category close at hand, please fill it in. Shaded rows have been confirmed
- Base stat: Dexterity
- Hands: Two Handed
- Damage Type: Piercing
Bows
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Double Crossbow | 110% | 5 - 22 | 30.0 | Archery | 38 | 4 | |
War Crossbow | 100% | 9 - 37 | 49.3 | Archery | 25 | 11 | |
Infernal Crossbow | 100% | 9 - 37 | 49.3 | Archery | ??? | ??? | |
Deathspitter | 110% | 10 - 42 | 52.0 | Archery | ??? | ??? | |
Glass Crossbow | 100% | ??? | ??? | Archery | ??? | ??? | +173 Attack Rating, +12 Damage, and a Vampyre Proc |
Class based
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Dwarven War Crossbow | 100% | ??? | ??? | Archery | ??? | ??? | Dwarf only Str Based |
Release | 100% | 9 - 37 | 49.3 | Exorcism | ??? | ??? | Nightstalkers only |