Difference between revisions of "Glass Spear"
Line 1: | Line 1: | ||
− | + | [[Category: Glass]][[Category: Weapons]] | |
− | *Two Hand Bleeding Damage: ?? | + | ==Stats== |
− | *[[Spear]] Class | + | *Two Hand Bleeding Damage: ?? — ?? |
− | + | *[[Spear]] Class - [[Spear Mastery]] Subclass | |
*Slow Attack Speed (40.7) | *Slow Attack Speed (40.7) | ||
− | |||
*Skill Requirement: 100% | *Skill Requirement: 100% | ||
− | |||
*Durability: 8 | *Durability: 8 | ||
*Weight: ?? | *Weight: ?? | ||
*Attributes: +173 Attack Rating, +12 Damage, and -22% Weapon Speed | *Attributes: +173 Attack Rating, +12 Damage, and -22% Weapon Speed | ||
<br> | <br> | ||
− | + | ==See Also== | |
*[[Spear Weapons]] | *[[Spear Weapons]] | ||
*[[Glass Weapon]] | *[[Glass Weapon]] | ||
*[[Spear]] | *[[Spear]] | ||
*[[Spear Mastery]] | *[[Spear Mastery]] |
Revision as of 04:08, 15 February 2012
Stats
- Two Hand Bleeding Damage: ?? — ??
- Spear Class - Spear Mastery Subclass
- Slow Attack Speed (40.7)
- Skill Requirement: 100%
- Durability: 8
- Weight: ??
- Attributes: +173 Attack Rating, +12 Damage, and -22% Weapon Speed