Difference between revisions of "Glass Great Sword"
Line 1: | Line 1: | ||
'''Glass Great Sword | '''Glass Great Sword | ||
− | *One Hand | + | *One Hand Bleeding Damage: ?? - ?? |
*[[Sword]] Class | *[[Sword]] Class | ||
*Subclass: [[Great Sword Mastery]] | *Subclass: [[Great Sword Mastery]] | ||
*Slow Attack Speed (40.7) | *Slow Attack Speed (40.7) | ||
− | *Skill Requirement: | + | *Skill Requirement: 100% |
− | *Durability: | + | *Durability: 8 |
*Weight: ?? | *Weight: ?? | ||
*Attributes: +173 Attack Rating, +12 Damage, -22% Weapon Speed | *Attributes: +173 Attack Rating, +12 Damage, -22% Weapon Speed |
Revision as of 20:12, 4 August 2009
Glass Great Sword
- One Hand Bleeding Damage: ?? - ??
- Sword Class
- Subclass: Great Sword Mastery
- Slow Attack Speed (40.7)
- Skill Requirement: 100%
- Durability: 8
- Weight: ??
- Attributes: +173 Attack Rating, +12 Damage, -22% Weapon Speed
See Also