Difference between revisions of "Bow Weapons"
Line 56: | Line 56: | ||
| ??? | | ??? | ||
| | | | ||
+ | |- | ||
+ | | [[Vorgrim Bow]] | ||
+ | | 100% | ||
+ | | ??? | ||
+ | | ??? | ||
+ | | Archery | ||
+ | | ??? | ||
+ | | ??? | ||
+ | | Poison Damage, +165 Attack Rating,<br>+11 Damage, and +12 Dexterity | ||
|- | |- | ||
| [[Glass Bow]] | | [[Glass Bow]] | ||
Line 91: | Line 100: | ||
== See Also == | == See Also == | ||
[[Bow]]<br> | [[Bow]]<br> | ||
− | [[ | + | [[Archery]] |
Revision as of 21:37, 15 March 2009
If you have the stats for any weapons that fit in this category close at hand, please fill it in.
- Base stat : Dex
- Hands : Two Handed
- Damage Type: Piercing
Bows
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Infernal Bow | 110% | ??? | ??? | Archery | ??? | ??? | |
Fanged Bow | 110% | ??? | ??? | Archery | ??? | ??? | |
Saphire Bow | 110% | ??? | ??? | Archery | ??? | ??? | |
War Bow | 110% | ??? | ??? | Archery | ??? | ??? | |
Vorgrim Bow | 100% | ??? | ??? | Archery | ??? | ??? | Poison Damage, +165 Attack Rating, +11 Damage, and +12 Dexterity |
Glass Bow | 100% | ??? | ??? | Archery | ??? | ??? | +173 Attack Rating, +12 Damage, -22% Weapon Speed |
Class based
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Hawthorn Bow | 100% | ??? | ??? | Archery | ??? | ??? | Scouts only |