Difference between revisions of "Wand of Calling"
m |
|||
Line 1: | Line 1: | ||
− | |||
'''Wand of Calling | '''Wand of Calling | ||
*One Hand Crushing Damage: 4 - 14 | *One Hand Crushing Damage: 4 - 14 | ||
− | *[[Staff]] Class | + | *[[Staff]] Class |
+ | *Sub Class: [[Sorcery]] | ||
*Fast Attack Speed (25) | *Fast Attack Speed (25) | ||
− | *Skill Requirement: [[Staff]] | + | *Skill Requirement: [[Staff]] 100% |
*Required Discipline: [[Conjurer]] | *Required Discipline: [[Conjurer]] | ||
*Durability: 34 | *Durability: 34 | ||
*Weight: 2 | *Weight: 2 | ||
+ | <br> | ||
+ | ''' See Also ''' | ||
+ | *[[Staff Weapons]] | ||
+ | *[[Staff]] | ||
+ | *[[Staff Mastery]] | ||
+ | *[[Conjurer]] | ||
+ | *[[Mage]] |
Revision as of 02:16, 17 March 2009
Wand of Calling
- Durability: 34
- Weight: 2
See Also