Difference between revisions of "Giant Killer"
(26 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
[[Image:giantkiller.jpg|right|Chronicle Giant Killer]] | [[Image:giantkiller.jpg|right|Chronicle Giant Killer]] | ||
+ | <center><font size=4>''The Dwarven Champion''</font></center> | ||
+ | {{lorebox|Masters of the hammer and axe, Giant Killers learn many techniques particularly suited to fighting giants. In the ages since the War of the Stones, they have discovered that their techniques can give them an edge in battle against anything larger than themselves (note that all of the children of the world fall into this category). | ||
− | + | And so Thrangdan Stoneshoulders went to the store of weapons the Forge Masters had crafted and laid aside, and took therefrom mighty weapons and arms. When he emerged, Thurin's folk wondered at him, for in those days the Dwarves know only craft and shaping, and had no words for war or warriors. "Thurin our Father bid us craft these weapons that we might be ready for the return of the Dragon," Thrangdan called to his folk, " but now we have learned there are other dangers in this World. We have forged the weapons, and now I shall use them, for surely it is his will that I protect myself and my brethren. I hereby set aside my duty, and will take another. If my deeds anger Thurin, let the sin be mine alone.|[[Giant Killer Lore]]}} | |
− | + | {{header|Discipline Information}} | |
− | {| style=" | + | {| |
− | + | |valign=top| | |
− | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | |
− | + | [[Image:DisciplineGiantKiller.png|Giant Killer Rune]] | |
− | + | '''<big>Available Races and Classes</big>'''</div> | |
− | + | *'''Races''': [[Dwarf]] | |
− | [[Dwarf]] | + | *'''Classes''': [[Crusader]], [[Prelate]], [[Priest]], [[Sentinel]], [[Warrior]] |
− | |||
− | |||
− | [[Crusader]] | ||
− | [[Prelate]] | ||
− | [[Priest]] | ||
− | [[Sentinel]] | ||
− | [[Warrior]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|valign=top| | |valign=top| | ||
− | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | |
− | + | '''<big>Discipline Effects</big>'''</div> | |
− | + | *''Grants Powers'' | |
− | * | + | *''Grants [[Axe]] Skill |
− | *[[ | + | *''Grants [[Great Axe Mastery]] Skill |
− | + | ! | |
− | + | ! | |
− | * | + | ! |
− | ** | + | ! |
− | ** | + | |valign=top| |
− | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | |
− | === | + | '''<big>Discipline Dropper</big>'''</div> |
− | + | *'''Name''': [[Exiled King Mahn-Tor]]<br> | |
− | * | + | **'''Location''': [[Aurrochs Skrae]] - Shattered Elven City |
− | **[[ | + | ***'''Coordinates''': {{map|56090|69180}} |
− | + | ! | |
− | ** | + | ! |
− | + | ! | |
+ | ! | ||
+ | |valign=top| | ||
+ | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | ||
+ | '''<big>Trainer Locations</big>'''</div> | ||
+ | *Master Giant Killer | ||
+ | **[[Hregend Wildlands]] - Dwarven Forge - 63692 x 71653 | ||
+ | **[[Jotensgaard]] - Dwarven Bastion - 63686 x 71652 | ||
|} | |} | ||
+ | {{header|Discipline Powers}} | ||
+ | {| | ||
+ | |valign=top| | ||
+ | '''Hamstring'''<br> | ||
+ | [[Image:Snare cam.png|Right|Hamgstring's Power Cameo]] | ||
+ | ''"Single Target Snare"''<br> | ||
− | + | '''Granted''': Level 20<br> | |
− | + | '''Power Type''': Spell<br> | |
− | + | '''Stamina Cost''': 30<br> | |
− | + | '''Casting Time''': 2 Seconds<br> | |
− | + | '''Recycle Time''': 0 Seconds<br> | |
− | '''Granted''': Level 20< | + | '''Requires Hit Roll''': No<br> |
− | '''Power | + | '''Target and Range''': Monsters or Players (20 Units)<br> |
− | + | '''Effect(s)''':<br> | |
− | + | *'''Snare''' | |
− | + | **Movement Rate: -10% to -35% (from power rank 0 to 20) | |
− | '''Stamina Cost''': 30< | + | **Duration: 7 to 15 seconds (at power ranks 0 to 20) |
− | '''Casting Time''': 2 | + | **Removes effect with "Flight" dispel tag |
− | '''Recycle Time''': 0 | + | **Stack Category: Snare |
− | + | **Dispel Tags: Debuff, Effect, Snare | |
− | + | ! | |
− | + | ! | |
− | '''Requires Hit Roll''': No< | + | ! |
− | '''Target and Range''': Monsters or Players ( | + | ! |
− | '' | + | |valign=top| |
− | *''' | + | '''[[Cut Down to Size]]'''<br> |
− | ** | + | [[Image:Axe_cam.png|Right|Naagral's Bite's Power Cameo]] |
− | |||
− | ** | ||
− | * | ||
− | ** | ||
− | ** | ||
− | |||
− | |||
− | |||
− | |||
− | |||
''"Weapon Power and Dispel Constitution Buff"''<br> | ''"Weapon Power and Dispel Constitution Buff"''<br> | ||
− | ''Requires Axe Skill (90)'' | + | ''Requires Axe Skill ( 90 )''<br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | '''Power Rank''': 40 (Grand Master)<br> |
− | ''"Personal Attack Speed and Strength Buff"''' | + | '''Power Type''': Skill<br> |
+ | '''Casting Time''': 0.2 seconds<br> | ||
+ | '''Recycle Time''': 20.0 seconds<br> | ||
+ | '''Power User Requirements''': Great Axe<br> | ||
+ | '''Mode Required''': Combat Mode Only<br> | ||
+ | '''Requires Hit Roll''': Yes<br> | ||
+ | '''Target and Range''': Self/No target<br> | ||
+ | '''Effect(s)''':<br> | ||
+ | *'''Next Attack Bonus''' | ||
+ | **Damage: +50% | ||
+ | *'''Next Attack Applies''' | ||
+ | **'''Dispel Constitution Buff''' | ||
+ | ***Removes effect with dispel tag of "AttrCONBuff" | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | '''Thrangdan's Lesson '''<br> | ||
+ | [[Image:Frenzy cam.png|Right|Thrangdan's Lesson's Power Cameo]] | ||
+ | ''"Personal Attack Speed and Strength Buff"'''<br> | ||
'''Granted''': Level 20<br> | '''Granted''': Level 20<br> | ||
− | '''Power | + | '''Power Type''': Spell<br> |
− | |||
− | |||
− | |||
'''Stamina Cost''': 30<br> | '''Stamina Cost''': 30<br> | ||
'''Casting Time''': 2 seconds<br> | '''Casting Time''': 2 seconds<br> | ||
'''Recycle Time''': 600.0 seconds<br> | '''Recycle Time''': 600.0 seconds<br> | ||
− | |||
− | |||
− | |||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
− | ''' | + | '''Effect(s)''':<br> |
− | *''' | + | *'''Attack and Strength Buff''' |
− | + | **Strength Adjustment: + 20 to 45 (from power rank 0 to 20) | |
− | * | + | **Delay Between Attacks: -10% to -30% (from power rank 0 to 20) |
− | + | **Duration: 10 to 20 seconds (from power rank 0 to 20) | |
− | + | **Stack Category: Frenzy | |
− | *Delay Between Attacks: -10% to -30% (from power rank 0 to 20) | + | |} |
− | * | + | |
+ | |||
+ | |||
+ | |||
+ | [[Category:Disciplines]] |
Latest revision as of 19:38, 13 February 2022
“ | Masters of the hammer and axe, Giant Killers learn many techniques particularly suited to fighting giants. In the ages since the War of the Stones, they have discovered that their techniques can give them an edge in battle against anything larger than themselves (note that all of the children of the world fall into this category). And so Thrangdan Stoneshoulders went to the store of weapons the Forge Masters had crafted and laid aside, and took therefrom mighty weapons and arms. When he emerged, Thurin's folk wondered at him, for in those days the Dwarves know only craft and shaping, and had no words for war or warriors. "Thurin our Father bid us craft these weapons that we might be ready for the return of the Dragon," Thrangdan called to his folk, " but now we have learned there are other dangers in this World. We have forged the weapons, and now I shall use them, for surely it is his will that I protect myself and my brethren. I hereby set aside my duty, and will take another. If my deeds anger Thurin, let the sin be mine alone. |
” |
Discipline Information |
|
Discipline Effects
|
Discipline Dropper
|
Trainer Locations
|
Discipline Powers |
Hamstring Granted: Level 20
|
Cut Down to Size Power Rank: 40 (Grand Master)
|
Thrangdan's Lesson Granted: Level 20
|