Difference between revisions of "Savant Staff"
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Weapons]] | + | [[Category: Weapons]] |
+ | ==Stats== | ||
*Two Hand Crushing Damage: 11 - 28 | *Two Hand Crushing Damage: 11 - 28 | ||
− | *[[Staff]] Class | + | *[[Staff]] Class - [[Staff Mastery]] Subclass |
*Fast Attack Speed (30.5) | *Fast Attack Speed (30.5) | ||
*Skill Requirement: [[Staff]] 100% | *Skill Requirement: [[Staff]] 100% | ||
Line 7: | Line 8: | ||
*Durability: 35 | *Durability: 35 | ||
*Weight: 4 | *Weight: 4 | ||
− | *Attributes: +15 [[Benediction]], +15 [[Restoration]], and +10 Intelligence | + | *Attributes: +15 [[Benediction]], +15 [[Restoration]], and +10 [[Intelligence]] |
<br> | <br> | ||
− | + | ==See Also== | |
− | + | [[Staff Weapons]]<br> | |
− | + | [[Staff]]<br> | |
− | + | [[Staff Mastery]] |
Latest revision as of 03:10, 2 July 2011
Stats
- Two Hand Crushing Damage: 11 - 28
- Staff Class - Staff Mastery Subclass
- Fast Attack Speed (30.5)
- Skill Requirement: Staff 100%
- Discipline required: Savant
- Durability: 35
- Weight: 4
- Attributes: +15 Benediction, +15 Restoration, and +10 Intelligence