Difference between revisions of "Glass Spear"
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category: Glass]][[Category: Weapons]] | |
− | |||
− | |||
− | |||
− | |||
+ | ==Stats== | ||
+ | [[File:Glassspear.png|right|thumb|A glass spear]] | ||
+ | *Two Hand Bleeding Damage: 10 — 27 | ||
+ | *[[Spear]] Class - [[Spear Mastery]] Subclass | ||
+ | *Very Fast Attack Speed (23.8) | ||
*Skill Requirement: 100% | *Skill Requirement: 100% | ||
− | |||
*Durability: 8 | *Durability: 8 | ||
− | *Weight: | + | *Weight: 4 |
− | *Attributes: +173 Attack Rating, +12 Damage, -22% Weapon Speed | + | *Attributes: +173 Attack Rating, +12 Damage, and -22% Weapon Speed |
<br> | <br> | ||
− | + | ==See Also== | |
*[[Spear Weapons]] | *[[Spear Weapons]] | ||
*[[Glass Weapon]] | *[[Glass Weapon]] | ||
*[[Spear]] | *[[Spear]] | ||
*[[Spear Mastery]] | *[[Spear Mastery]] |
Latest revision as of 18:42, 27 January 2018
Stats
- Two Hand Bleeding Damage: 10 — 27
- Spear Class - Spear Mastery Subclass
- Very Fast Attack Speed (23.8)
- Skill Requirement: 100%
- Durability: 8
- Weight: 4
- Attributes: +173 Attack Rating, +12 Damage, and -22% Weapon Speed