Difference between revisions of "Glass Great Sword"
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Glass Great Sword | '''Glass Great Sword | ||
− | * | + | *Two Hand Bleeding Damage: ?? - ?? |
*[[Sword]] Class | *[[Sword]] Class | ||
*Subclass: [[Great Sword Mastery]] | *Subclass: [[Great Sword Mastery]] | ||
*Slow Attack Speed (40.7) | *Slow Attack Speed (40.7) | ||
− | *Skill Requirement: | + | *Skill Requirement: 100% |
− | *Durability: | + | *Durability: 8 |
*Weight: ?? | *Weight: ?? | ||
− | *Attributes: +173 Attack Rating, +12 Damage, -22% Weapon Speed | + | *Attributes: +173 Attack Rating, +12 Damage, and -22% Weapon Speed |
<br> | <br> | ||
'''See Also ''' | '''See Also ''' | ||
Line 15: | Line 15: | ||
*[[Sword]] | *[[Sword]] | ||
*[[Great Sword Mastery]] | *[[Great Sword Mastery]] | ||
+ | [[Category:Weapons]][[Category:Swords]] |
Latest revision as of 21:29, 8 September 2017
Glass Great Sword
- Two Hand Bleeding Damage: ?? - ??
- Sword Class
- Subclass: Great Sword Mastery
- Slow Attack Speed (40.7)
- Skill Requirement: 100%
- Durability: 8
- Weight: ??
- Attributes: +173 Attack Rating, +12 Damage, and -22% Weapon Speed
See Also