Difference between revisions of "Ancient Staff"
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category: Weapons]][[Category: Staffs]] | |
− | *Two Hand Crushing Damage: | + | ==Stats== |
− | *[[Staff]] Class | + | *Two Hand Crushing Damage: 11 - 28 |
− | *Fast Attack Speed (30. | + | *[[Staff]] Class - [[Staff Mastery]] Subclass |
− | + | *Fast Attack Speed (30.0) | |
− | *Skill Requirement: [[Staff]] | + | *Skill Requirement: [[Staff]] 110% |
− | + | *Required Class: [[Mage]] | |
*Durability: 39 | *Durability: 39 | ||
*Weight: 4 | *Weight: 4 | ||
− | + | *Attributes: +20 [[Sorcery]], 20 [[Warding]], and +10 [[Intelligence]] | |
− | + | <br> | |
− | [[Staff Weapons]] | + | ==See Also== |
+ | [[Staff Weapons]]<br> | ||
+ | [[Staff]]<br> | ||
+ | [[Staff Mastery]] |
Latest revision as of 05:13, 9 September 2017
Stats
- Two Hand Crushing Damage: 11 - 28
- Staff Class - Staff Mastery Subclass
- Fast Attack Speed (30.0)
- Skill Requirement: Staff 110%
- Required Class: Mage
- Durability: 39
- Weight: 4
- Attributes: +20 Sorcery, 20 Warding, and +10 Intelligence