Difference between revisions of "Bow Weapons"
(43 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Weapon Class]] {{lorebox|Only a fool stakes his life on a blade -- why look a foe in the eye when you can slay him from a quarter mile away? I've bows and crossbows to sell from every corner of Aerynth.|Bowyer}} |
− | + | [[Category:Weapon Class]] | |
− | + | '''{{PAGENAME}}''' contains a list of all craftable {{lc:{{PAGENAME}}}}. | |
− | + | == General Mechanics == | |
− | + | *''Base stat:'' Dexterity | |
− | *''Base stat | + | *''Hands:'' Two Handed |
− | *''Hands | ||
*''Damage Type:'' Piercing | *''Damage Type:'' Piercing | ||
− | |||
== Bows == | == Bows == | ||
Line 16: | Line 14: | ||
| ''' Damage ''' | | ''' Damage ''' | ||
| ''' Speed ''' | | ''' Speed ''' | ||
− | | ''' | + | | ''' Damage Type ''' |
| ''' Dura ''' | | ''' Dura ''' | ||
| ''' Wt ''' | | ''' Wt ''' | ||
| ''' Additional ''' | | ''' Additional ''' | ||
+ | |- bgcolor="#DDDDDD" | ||
+ | | {{item|Short Bow| | ||
+ | {{weaptt | ||
+ | |title=Short Bow | ||
+ | |damage=Two Hand Piercing Damage: 3 - 12 | ||
+ | |class=Bow Class - Archery Subclass | ||
+ | |speed=Slow Attack Speed (45.0) | ||
+ | |skill=Bow 25 | ||
+ | |dur=27 | ||
+ | |wt=11 | ||
+ | |cost=130 | ||
+ | }} | ||
+ | }} | ||
+ | | 25% | ||
+ | | 3 — 12 | ||
+ | | 45.0 | ||
+ | | Piercing | ||
+ | | 27 | ||
+ | | 11 | ||
+ | | | ||
+ | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
+ | | {{item|Hunting Bow| | ||
+ | {{weaptt | ||
+ | |title=Hunting Bow | ||
+ | |damage=Two Hand Piercing Damage: 5 - 20 | ||
+ | |class=Bow Class - Archery Subclass | ||
+ | |speed=Slow Attack Speed (45.0) | ||
+ | |skill=Bow 50 | ||
+ | |dur=27 | ||
+ | |wt=11 | ||
+ | |cost=191 | ||
+ | }} | ||
+ | }} | ||
+ | | 50% | ||
+ | | 5 — 20 | ||
+ | | 45.0 | ||
+ | | [[Piercing]] | ||
+ | | 27 | ||
+ | | 11 | ||
+ | | | ||
+ | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
+ | | {{item|Composite Bow| | ||
+ | {{weaptt | ||
+ | |title=Composite Bow | ||
+ | |damage=Two Hand Piercing Damage: 6 - 25 | ||
+ | |class=Bow Class - Archery Subclass | ||
+ | |speed=Slow Attack Speed (45.0) | ||
+ | |skill=Bow 75 | ||
+ | |dur=27 | ||
+ | |wt=11 | ||
+ | |cost=311 | ||
+ | }} | ||
+ | }} | ||
+ | | 75% | ||
+ | | 6 — 25 | ||
+ | | 45.0 | ||
+ | | [[Piercing]] | ||
+ | | 27 | ||
+ | | 11 | ||
+ | | | ||
+ | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
+ | | {{item|Long Bow| | ||
+ | {{weaptt | ||
+ | |title=Long Bow | ||
+ | |damage=Two Hand Piercing Damage: 8 - 34 | ||
+ | |class=Bow Class - Archery Subclass | ||
+ | |speed=Slow Attack Speed (45.0) | ||
+ | |skill=Bow 100 | ||
+ | |dur=27 | ||
+ | |wt=11 | ||
+ | |cost=1008 | ||
+ | }} | ||
+ | }} | ||
+ | | 100% | ||
+ | | 8 — 34 | ||
+ | | 45.0 | ||
+ | | [[Piercing]] | ||
+ | | 27 | ||
+ | | 11 | ||
+ | | | ||
+ | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
+ | | {{item|Marsh Bow| | ||
+ | {{weaptt | ||
+ | |title=Marsh Bow | ||
+ | |damage=Two Hand Piercing Damage: 8 - 34 | ||
+ | |class=Bow Class - Archery Subclass | ||
+ | |speed=Slow Attack Speed (45.0) | ||
+ | |skill=Bow 100 | ||
+ | |dur=27 | ||
+ | |wt=11 | ||
+ | |cost=1021 | ||
+ | }} | ||
+ | }} | ||
+ | | 100% | ||
+ | | 8 — 34 | ||
+ | | 45.0 | ||
+ | | [[Piercing]] | ||
+ | | 27 | ||
+ | | 11 | ||
+ | | | ||
|- | |- | ||
− | | [[ | + | |- bgcolor="#DDDDDD" |
+ | | {{item|Recurved Bow| | ||
+ | {{weaptt | ||
+ | |title=Recurved Bow | ||
+ | |damage=Two Hand Piercing Damage: 8 - 34 | ||
+ | |class=Bow Class - Archery Subclass | ||
+ | |speed=Slow Attack Speed (45.0) | ||
+ | |skill=Bow 100 | ||
+ | |dur=27 | ||
+ | |wt=11 | ||
+ | |cost=1021 | ||
+ | }} | ||
+ | }} | ||
+ | | 100% | ||
+ | | 8 — 34 | ||
+ | | 45.0 | ||
+ | | [[Piercing]] | ||
+ | | 27 | ||
+ | | 11 | ||
+ | | | ||
+ | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
+ | | {{item|Self Bow| | ||
+ | {{weaptt | ||
+ | |title=Self Bow | ||
+ | |damage=Two Hand Piercing Damage: 8 - 34 | ||
+ | |class=Bow Class - Archery Subclass | ||
+ | |speed=Slow Attack Speed (45.0) | ||
+ | |skill=Bow 100 | ||
+ | |dur=27 | ||
+ | |wt=11 | ||
+ | |cost=997 | ||
+ | }} | ||
+ | }} | ||
+ | | 100% | ||
+ | | 8 — 34 | ||
+ | | 45.0 | ||
+ | | [[Piercing]] | ||
+ | | 27 | ||
+ | | 11 | ||
+ | | | ||
+ | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
+ | | {{item|Sidhe Bow| | ||
+ | {{weaptt | ||
+ | |title=Sidhe Bow | ||
+ | |damage=Two Hand Piercing Damage: 8 - 34 | ||
+ | |class=Bow Class - Archery Subclass | ||
+ | |speed=Slow Attack Speed (45.0) | ||
+ | |skill=Bow 100 | ||
+ | |dur=27 | ||
+ | |wt=11 | ||
+ | |cost=4122 | ||
+ | }} | ||
+ | }} | ||
+ | | 100% | ||
+ | | 8 — 34 | ||
+ | | 45.0 | ||
+ | | [[Piercing]] | ||
+ | | 27 | ||
+ | | 11 | ||
+ | | | ||
+ | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
+ | | {{item|Infernal Bow| | ||
+ | {{weaptt | ||
+ | |title=Infernal Bow | ||
+ | |damage=Two Hand Piercing Damage: 9 - 36 | ||
+ | |class=Bow Class - Archery Subclass | ||
+ | |speed=Slow Attack Speed (45.0) | ||
+ | |skill=Bow 110 | ||
+ | |dur=27 | ||
+ | |wt=11 | ||
+ | |cost=9881 | ||
+ | }} | ||
+ | }} | ||
| 110% | | 110% | ||
− | | | + | | 9 — 36 |
− | | | + | | 45.0 |
− | | | + | | [[Piercing]] |
− | | | + | | 27 |
− | | | + | | 11 |
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
+ | | {{item|Fanged Bow| | ||
+ | {{weaptt | ||
+ | |title=Fanged Bow | ||
+ | |damage=Two Hand Piercing Damage: 9 - 36 | ||
+ | |class=Bow Class - Archery Subclass | ||
+ | |speed=Slow Attack Speed (45.0) | ||
+ | |skill=Bow 110 | ||
+ | |dur=27 | ||
+ | |wt=11 | ||
+ | |cost=9881 | ||
+ | }} | ||
+ | }} | ||
| 110% | | 110% | ||
− | | | + | | 9 — 36 |
− | | | + | | 45.0 |
− | | | + | | [[Piercing]] |
− | | | + | | 27 |
− | | | + | | 11 |
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
+ | | {{item|Sapphire Bow| | ||
+ | {{weaptt | ||
+ | |title=Sapphire Bow | ||
+ | |damage=Two Hand Piercing Damage: 9 - 36 | ||
+ | |class=Bow Class - Archery Subclass | ||
+ | |speed=Slow Attack Speed (45.0) | ||
+ | |skill=Bow 110 | ||
+ | |dur=27 | ||
+ | |wt=11 | ||
+ | |cost=9881 | ||
+ | }} | ||
+ | }} | ||
| 110% | | 110% | ||
− | | | + | | 9 — 36 |
− | | | + | | 45.0 |
− | | | + | | [[Piercing]] |
− | | | + | | 27 |
− | | | + | | 11 |
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
+ | | {{item|War Bow| | ||
+ | {{weaptt | ||
+ | |title=War Bow | ||
+ | |damage=Two Hand Piercing Damage: 6 - 21 | ||
+ | |class=Bow Class - Archery Subclass | ||
+ | |speed=Normal Attack Speed (30.0) | ||
+ | |skill=Bow 110 | ||
+ | |dur=27 | ||
+ | |wt=11 | ||
+ | |cost=10410 | ||
+ | }} | ||
+ | }} | ||
| 110% | | 110% | ||
− | | | + | | 6 — 21 |
− | | | + | | 30.0 |
− | | | + | | [[Piercing]] |
− | | | + | | 38 |
− | | | + | | 5 |
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
− | | | + | | {{item|Glass Bow| |
− | | | + | {{weaptt |
− | | | + | |title=<span style="color:#6b82ce;">Glass Bow</span> |
− | | | + | |damage=Two Hand <span style="color:#6b82ce;">Poison</span> Damage: 6 - 24 |
− | | | + | |class=Bow Class - Archery Subclass |
− | | | + | |speed=Normal Attack Speed (30.0) |
− | | | + | |skill=Bow 100 |
− | + | |dur=8 | |
− | + | |wt=5 | |
+ | |cost=20221<br><span style="color:#6b82ce;">+173 Attack Rating<br>+12 Damage<br>Chance to Drain Health</span> | ||
+ | }} | ||
+ | }} | ||
| 100% | | 100% | ||
− | | | + | | 6 — 24 |
− | | | + | | 30.0 |
− | | | + | | Poison |
− | | | + | | 8 |
− | | | + | | 5 |
− | | +173 Attack Rating, +12 Damage, | + | | +173 Attack Rating, +12 Damage, health drain [[proc]] |
|}<br > | |}<br > | ||
== Class based == | == Class based == | ||
− | {| style="margin- | + | {| style="margin-lefttop: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" |
|- | |- | ||
| ''' Name ''' | | ''' Name ''' | ||
Line 88: | Line 304: | ||
| ''' Additional ''' | | ''' Additional ''' | ||
|- | |- | ||
− | | [[ | + | |- bgcolor="#DDDDDD" |
+ | | {{item|Horwathi Long Bow| | ||
+ | {{classweaptt | ||
+ | |title=Horwathi Long Bow | ||
+ | |damage=Two Hand Piercing Damage: 8 - 34 | ||
+ | |class=Bow Class - Archery Subclass | ||
+ | |speed=Slow Attack Speed (45.0) | ||
+ | |skill=Bow 100 | ||
+ | |req=Required Class: Scout | ||
+ | |dur=27 | ||
+ | |wt=11 | ||
+ | |cost=8841 | ||
+ | }} | ||
+ | }} | ||
+ | | 100% | ||
+ | | 8 — 34 | ||
+ | | 45.0 | ||
+ | | [[Archery]] | ||
+ | | 27 | ||
+ | | 11 | ||
+ | | [[Scout]]s only, +15% attack range | ||
+ | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
+ | | {{item|Wind Bow| | ||
+ | {{classweaptt | ||
+ | |title=Wind Bow | ||
+ | |damage=Two Hand Piercing Damage: 8 - 34 | ||
+ | |class=Bow Class - Way of the Gaana Subclass | ||
+ | |speed=Slow Attack Speed (45.0) | ||
+ | |skill=Bow 100 | ||
+ | |dur=27 | ||
+ | |req=Required Class: Huntress | ||
+ | |wt=11 | ||
+ | |cost=8841 | ||
+ | }} | ||
+ | }} | ||
+ | | 100% | ||
+ | | 8 — 34 | ||
+ | | 45.0 | ||
+ | | [[Way of the Gaana]] | ||
+ | | 27 | ||
+ | | 11 | ||
+ | | [[Huntress]] only | ||
+ | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
+ | | {{item|Vorgrim Auxiliary's Bow| | ||
+ | {{classweap | ||
+ | |title=Vorgrim Auxiliary's Bow | ||
+ | |damage=Two Hand <span style="color:#6b82ce;">Poison</span> Damage: 6 - 30 | ||
+ | |class=Bow Class - Archery Subclass | ||
+ | |speed=Slow Attack Speed (45.0) | ||
+ | |skill=Skill Requirement: Bow 100% | ||
+ | |req=Required Class: Rogue | ||
+ | |dur=25 of 25 | ||
+ | |wt=11 | ||
+ | |cost=6678 | ||
+ | |effects=Dexterity +32<br>+165 Attack Rating<br>Chance to Reduce Healing on Target | ||
+ | }} | ||
+ | }} | ||
| 100% | | 100% | ||
− | | | + | | 6 — 30 |
− | | | + | | 45.0 |
− | | Archery | + | | [[Archery]] |
− | | | + | | 25 |
− | | | + | | 11 |
− | | | + | | Poison damage, +165 Attack Rating, +32 Dexterity, chance to reduce healing on target |
|} <br> | |} <br> | ||
Line 101: | Line 375: | ||
[[Bow]]<br> | [[Bow]]<br> | ||
[[Archery]] | [[Archery]] | ||
+ | {{Gearnav}} |
Latest revision as of 19:08, 6 October 2017
“ | Only a fool stakes his life on a blade -- why look a foe in the eye when you can slay him from a quarter mile away? I've bows and crossbows to sell from every corner of Aerynth. |
” |
- Bowyer
|
Bow Weapons contains a list of all craftable bow weapons.
Contents
General Mechanics
- Base stat: Dexterity
- Hands: Two Handed
- Damage Type: Piercing
Bows
Name | Skill | Damage | Speed | Damage Type | Dura | Wt | Additional | ||||||||||||||||||||||||||||||||||||
Short Bow
|
25% | 3 — 12 | 45.0 | Piercing | 27 | 11 | |||||||||||||||||||||||||||||||||||||
Hunting Bow
|
50% | 5 — 20 | 45.0 | Piercing | 27 | 11 | |||||||||||||||||||||||||||||||||||||
Composite Bow
|
75% | 6 — 25 | 45.0 | Piercing | 27 | 11 | |||||||||||||||||||||||||||||||||||||
Long Bow
|
100% | 8 — 34 | 45.0 | Piercing | 27 | 11 | |||||||||||||||||||||||||||||||||||||
Marsh Bow
|
100% | 8 — 34 | 45.0 | Piercing | 27 | 11 | |||||||||||||||||||||||||||||||||||||
Recurved Bow
|
100% | 8 — 34 | 45.0 | Piercing | 27 | 11 | |||||||||||||||||||||||||||||||||||||
Self Bow
|
100% | 8 — 34 | 45.0 | Piercing | 27 | 11 | |||||||||||||||||||||||||||||||||||||
Sidhe Bow
|
100% | 8 — 34 | 45.0 | Piercing | 27 | 11 | |||||||||||||||||||||||||||||||||||||
Infernal Bow
|
110% | 9 — 36 | 45.0 | Piercing | 27 | 11 | |||||||||||||||||||||||||||||||||||||
Fanged Bow
|
110% | 9 — 36 | 45.0 | Piercing | 27 | 11 | |||||||||||||||||||||||||||||||||||||
Sapphire Bow
|
110% | 9 — 36 | 45.0 | Piercing | 27 | 11 | |||||||||||||||||||||||||||||||||||||
War Bow
|
110% | 6 — 21 | 30.0 | Piercing | 38 | 5 | |||||||||||||||||||||||||||||||||||||
Glass Bow
|
100% | 6 — 24 | 30.0 | Poison | 8 | 5 | +173 Attack Rating, +12 Damage, health drain proc |
Class based
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional | ||||||||||||||||||||||||||||||||||||||||||
Horwathi Long Bow
|
100% | 8 — 34 | 45.0 | Archery | 27 | 11 | Scouts only, +15% attack range | ||||||||||||||||||||||||||||||||||||||||||
Wind Bow
|
100% | 8 — 34 | 45.0 | Way of the Gaana | 27 | 11 | Huntress only | ||||||||||||||||||||||||||||||||||||||||||
Vorgrim Auxiliary's Bow
|
100% | 6 — 30 | 45.0 | Archery | 25 | 11 | Poison damage, +165 Attack Rating, +32 Dexterity, chance to reduce healing on target |
See Also
Shadowbane Equipment | |||||||
---|---|---|---|---|---|---|---|
|