Difference between revisions of "Stonefist"
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
'''Stonefist | '''Stonefist | ||
*One Hand Crushing Damage: 2 - 7 | *One Hand Crushing Damage: 2 - 7 | ||
− | *[[Unarmed Combat]] Class | + | *[[Unarmed Combat]] Class |
+ | *Subclass: [[Unarmed Combat Mastery]] | ||
*Very Fast Attack Speed (20.3) | *Very Fast Attack Speed (20.3) | ||
− | *Skill Requirement: [[Unarmed Combat]] | + | *Skill Requirement: [[Unarmed Combat]] 50% |
*Durability: 59 | *Durability: 59 | ||
*Weight: 1 | *Weight: 1 | ||
+ | <br> | ||
+ | '''See Also ''' | ||
+ | *[[Unarmed Weapons]] | ||
+ | *[[Unarmed]] | ||
+ | *[[Unarmed Combat Mastery]] | ||
+ | [[Category:Weapons]][[Category:Unarmed]] |
Latest revision as of 21:45, 8 September 2017
Stonefist
- One Hand Crushing Damage: 2 - 7
- Unarmed Combat Class
- Subclass: Unarmed Combat Mastery
- Very Fast Attack Speed (20.3)
- Skill Requirement: Unarmed Combat 50%
- Durability: 59
- Weight: 1
See Also