Difference between revisions of "Brass Knuckles"
m |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | '''Brass Knuckles''' | |
| − | '''Brass Knuckles | ||
*One Hand Crushing Damage: 1 - 4 | *One Hand Crushing Damage: 1 - 4 | ||
| − | *[[Unarmed Combat]] Class | + | *[[Unarmed Combat]] Class |
| + | *Subclass: [[Unarmed Combat Mastery]] | ||
*Very Fast Attack Speed (19.7) | *Very Fast Attack Speed (19.7) | ||
| − | *Skill Requirement: [[Unarmed Combat]] | + | *Skill Requirement: [[Unarmed Combat]] 25% |
*Durability: 61 | *Durability: 61 | ||
*Weight: 1 | *Weight: 1 | ||
| + | <br> | ||
| + | '''See Also ''' | ||
| + | *[[Unarmed Weapons]] | ||
| + | *[[Unarmed]] | ||
| + | *[[Unarmed Combat Mastery]] | ||
| + | [[Category:Weapons]][[Category:Unarmed]] | ||
Latest revision as of 21:38, 8 September 2017
Brass Knuckles
- One Hand Crushing Damage: 1 - 4
- Unarmed Combat Class
- Subclass: Unarmed Combat Mastery
- Very Fast Attack Speed (19.7)
- Skill Requirement: Unarmed Combat 25%
- Durability: 61
- Weight: 1
See Also