Difference between revisions of "Blood Prophet"
Halethrain (talk | contribs) m |
|||
(61 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
[[Image:bloodprophet.jpg|right|Blood Prophet]] | [[Image:bloodprophet.jpg|right|Blood Prophet]] | ||
− | + | <center><font size=4>''Heralds of the Dragon''</font></center> | |
− | + | {{lorebox|Purified by trials of ordeal and long vision quests, some Irekei come to hear the voice of the Dragon. The Irekei call them "Khanarch'alarl," or Blood Prophets. By embracing dragon magic, these magi learn to use their powers to heal and provide for their tribes. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | Purified by trials of ordeal and long vision quests, some Irekei come to hear the voice of the | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | I left my tribe an Irikhan, low of status, and returned a Khanarch'alar, a Blood Prophet, one of the Dragon's Chosen. It has been centuries since my Virakt had the guidance and aid of a Blood Prophet, and in all that time we walked in darkness. Now the Dragon shall guide our path, and its fire shall ever renew our strength. I went into the Desert to silence the voices. Instead, I learned to listen. |[[Blood Prophet Lore]]}} |
+ | {{header|Discipline Information}} | ||
+ | {| | ||
+ | |valign=top| | ||
+ | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | ||
+ | [[Image:DisciplineBloodProphet.png|Blood Prophet Rune]] | ||
+ | '''<big>Available Races and Classes</big>'''</div> | ||
+ | *'''Base Classes''': [[Mage]] | ||
+ | *'''Races''': [[Irekei]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | |valign=top| | |
− | * | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> |
− | *[[ | + | '''<big>Discipline Effects</big>'''</div> |
− | *[[ | + | *''Grants Powers'' |
− | + | *''Grants [[Flame Calling]] Skill | |
− | + | *''Grants +75 to [[Flame Calling]] | |
− | + | ! | |
− | + | ! | |
− | + | ! | |
− | *'''Name''': | + | ! |
− | + | |valign=top| | |
− | *[[ | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> |
− | * | + | '''<big>Discipline Dropper</big>'''</div> |
− | + | *'''Name''': [[Glandor Ingloridan]]<br> | |
− | + | **'''Location''': [[The Blood Sands]] - Pools of Zulfikar | |
− | * | + | ***'''Coordinates''': {{map|14250|35210}} |
− | **[[ | + | ! |
− | **[[ | + | ! |
− | **[[ | + | ! |
+ | ! | ||
+ | |valign=top| | ||
+ | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | ||
+ | '''<big>Trainer Locations</big>'''</div> | ||
+ | *Master Blood Prophet | ||
+ | **[[Holloch Forest]] - Council of Mages - 61210 x 46590 | ||
+ | **[[Kharsoom]] - City of Virankhaar - 28280 x 37100 | ||
+ | **[[The Blood Sands]] - Irekei Desert Camp - 15070 x 37400 | ||
|} | |} | ||
− | + | {{header|Discipline Powers}} | |
− | + | {| | |
− | + | |valign=top| | |
− | = | + | '''River of Life '''<br> |
− | '' | + | [[Image:Heal cam.png|Right|River of Life's Power Cameo]] |
− | |||
− | ''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
''"Single Target Heal Over Time (Irekei only)"'' | ''"Single Target Heal Over Time (Irekei only)"'' | ||
'''Granted''': Level 20<br> | '''Granted''': Level 20<br> | ||
− | '''Focus Skill''': | + | '''Focus Skill''': Flame Calling<br> |
+ | '''Power Type''': Spell<br> | ||
'''Mana Cost''': 33 to 42.2 (at power ranks 0 to 20)<br> | '''Mana Cost''': 33 to 42.2 (at power ranks 0 to 20)<br> | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | ''' | + | '''Target and Range''': Irekei Players (100 Units)<br> |
− | ''' | + | '''Effect(s)''':<br> |
− | ''' | + | *'''Heal''' |
− | ''' | + | **Health Replenishment: 7 — 12 to 9 — 16 points (from power rank 0 to 40) |
− | *Health Replenishment: 7 | + | **Removes effect with "Bleeding" dispel tag |
− | ''' | + | *'''Heal over Time''' (Interval: 2 seconds) |
− | + | **Health Replenishment: 7 — 12 to 9 — 16 points (from power rank 0 to 40) | |
− | + | **Duration: 10 seconds | |
− | + | **Dispel Tags: Buff, Effect, Healing | |
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | '''Bloodfire '''<br> | ||
+ | [[Image:Fire cam.png|Right|Bloodfire's Power Cameo]] | ||
''"Single Target Fire and Stamina Damage Over Time"'' | ''"Single Target Fire and Stamina Damage Over Time"'' | ||
'''Granted:''' Level 25<br> | '''Granted:''' Level 25<br> | ||
− | '''Focus Skill:''' | + | '''Focus Skill:''' Flame Calling<br> |
+ | '''Power Type''': Spell<br> | ||
'''Mana Cost:''' 45 to 56.6 (at power ranks 0 to 20)<br> | '''Mana Cost:''' 45 to 56.6 (at power ranks 0 to 20)<br> | ||
'''Casting Time:''' 4 seconds<br> | '''Casting Time:''' 4 seconds<br> | ||
'''Recycle Time:''' 0.0 seconds<br> | '''Recycle Time:''' 0.0 seconds<br> | ||
− | |||
− | |||
'''Requires Hit Roll:''' Yes<br> | '''Requires Hit Roll:''' Yes<br> | ||
'''Target and Range:''' Monsters or Players (120 Units)<br> | '''Target and Range:''' Monsters or Players (120 Units)<br> | ||
− | ''' | + | '''Effect(s)''':<br> |
− | ''' | + | *'''Fire Health and Stamina Damage''' |
− | *''' | + | **Health Damage: 4 — 16 to 5 — 20 points (from power rank 0 to 20) |
− | **Health Damage: 4 | + | **Stamina Damage: 1 — 4 to 1 — 5 points (from power rank 0 to 20) |
− | + | *'''Fire Health and Stamina Damage over Time''' (Interval: 5 seconds) | |
− | **Stamina Damage: 1 | + | **Health Damage: 4 — 16 to 5 — 20 points (from power rank 0 to 20) |
− | + | **Stamina Damage: 1 — 4 to 1 — 5 points (from power rank 0 to 20) | |
− | * ''' | + | **Duration: 30 seconds |
− | **Health Damage: 4 | + | **Dispel Tags: Fire |
− | + | ! | |
− | **Stamina Damage: 1 | + | ! |
− | ** | + | ! |
− | + | ! | |
− | + | |valign=top| | |
+ | '''Flame Trance '''<br> | ||
+ | [[Image:HR cam.png|Right|Flame Trance's Power Cameo]] | ||
''"Personal Health Recovery Buff"'' | ''"Personal Health Recovery Buff"'' | ||
'''Granted:''' Level 30<br> | '''Granted:''' Level 30<br> | ||
− | '''Focus Skill:''' | + | '''Focus Skill:''' Flame Calling<br> |
+ | '''Power Type''': Spell<br> | ||
'''Mana Cost:''' 57 to 77 (at power ranks 0 to 20)<br> | '''Mana Cost:''' 57 to 77 (at power ranks 0 to 20)<br> | ||
'''Casting Time:''' 4 seconds<br> | '''Casting Time:''' 4 seconds<br> | ||
'''Recycle Time:''' 0.0 seconds<br> | '''Recycle Time:''' 0.0 seconds<br> | ||
'''Power User Requirements:''' Must not be moving<br> | '''Power User Requirements:''' Must not be moving<br> | ||
+ | '''Target and Range:''' Self/No target<br> | ||
+ | '''Effect(s)''':<br> | ||
+ | *'''Health Recovery Buff''' | ||
+ | **Health Recovery: + 30% to 90% (from power rank 0 to 20) | ||
+ | **Duration: 120 to 240 seconds (at power ranks 0 to 20) | ||
+ | **Stack Category: RecoveryHealthBuff | ||
+ | *Dispel Tags: Buff, Effect | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | '''Sooth the Flames '''<br> | ||
+ | [[Image:Dispellfire cam.png|Right|Sooth the Flames Power Cameo]] | ||
+ | ''"Single Target Dispel Fire"'' | ||
+ | |||
+ | '''Granted:''' Level 20<br> | ||
+ | '''Power Rank:''' 20 (Journeyman)<br> | ||
+ | '''Focus Skill:''' Flame Calling<br> | ||
+ | '''Power Type''': Spell<br> | ||
+ | '''Mana Cost:''' 56<br> | ||
+ | '''Casting Time:''' 2 seconds<br> | ||
+ | '''Recycle Time:''' 0.0 seconds<br> | ||
'''Requires Hit Roll:''' No<br> | '''Requires Hit Roll:''' No<br> | ||
− | '''Target and Range:''' | + | '''Target and Range:''' Monsters or Players (100 Units)<br> |
− | ''' | + | '''Effect(s)''':<br> |
− | ''' | + | *'''Dispel Fire''' |
− | ''' | + | **Removes effect with ''Fire'' dispel tag |
− | ''' | + | |} |
− | * | + | {| |
+ | |valign=top| | ||
+ | '''Pass through Fire '''<br> | ||
+ | [[Image:Resistfire cam.png|Right|Pass through Fire's Power Cameo]] | ||
+ | ''"Single Target Fire Resistance Buff"'' | ||
+ | |||
+ | '''Granted''': Level 20<br> | ||
+ | '''Focus Skill''': Flame Calling<br> | ||
+ | '''Power Type''': Spell<br> | ||
+ | '''Mana Cost''': 36 to 56 (at power ranks 0 to 20)<br> | ||
+ | '''Casting Time''': 4 seconds<br> | ||
+ | '''Recycle Time''': 0.0 seconds<br> | ||
+ | '''Target and Range''': Players Only (50 Units)<br> | ||
+ | '''Effect(s)''':<br> | ||
+ | *'''Fire Resistance Buff''' | ||
+ | **Fire Resistance: + 10 to 30 (from power rank 0 to 20) | ||
+ | **Duration: 60 seconds (at power ranks 0 to 20) | ||
+ | **Stack Category: ResistanceBuff | ||
+ | **Dispel Tags: Buff, Effect, Fire | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category:Disciplines]] |
Latest revision as of 19:29, 13 February 2022
“ | Purified by trials of ordeal and long vision quests, some Irekei come to hear the voice of the Dragon. The Irekei call them "Khanarch'alarl," or Blood Prophets. By embracing dragon magic, these magi learn to use their powers to heal and provide for their tribes. I left my tribe an Irikhan, low of status, and returned a Khanarch'alar, a Blood Prophet, one of the Dragon's Chosen. It has been centuries since my Virakt had the guidance and aid of a Blood Prophet, and in all that time we walked in darkness. Now the Dragon shall guide our path, and its fire shall ever renew our strength. I went into the Desert to silence the voices. Instead, I learned to listen. |
” |
Discipline Information |
|
Discipline Effects
|
Discipline Dropper
|
Trainer Locations
|
Discipline Powers |