Difference between revisions of "Shadow Dagger"
m |
|||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[ | + | [[Image:Assassin.png|right|150px|Assassin with shadow dagger]]'''Shadow Dagger |
| − | '''Shadow Dagger | ||
| − | |||
| − | |||
*One Hand Piercing Damage: 5 - 18 | *One Hand Piercing Damage: 5 - 18 | ||
| + | *[[Dagger]] Class [[Shadowmastery]] Subclass | ||
*Fast Attack Speed (24.6) | *Fast Attack Speed (24.6) | ||
| Line 11: | Line 9: | ||
*Durability: 49 | *Durability: 49 | ||
*Weight: 2 | *Weight: 2 | ||
| + | |||
| + | '''See Also''' | ||
| + | *[[Dagger Weapons]] | ||
| + | *[[Dagger]] | ||
| + | *[[Assassin]] | ||
| + | [[Category:Weapons]][[Category:Daggers]] | ||
Latest revision as of 16:55, 15 September 2017
Shadow Dagger
- One Hand Piercing Damage: 5 - 18
- Dagger Class Shadowmastery Subclass
- Fast Attack Speed (24.6)
- Durability: 49
- Weight: 2
See Also
