Difference between revisions of "Gnarled Staff"
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category: Weapons]][[Category: Staffs]] | |
+ | ==Stats== | ||
*Two Hand Crushing Damage: 7 - 19 | *Two Hand Crushing Damage: 7 - 19 | ||
− | *[[Staff]] Class | + | *[[Staff]] Class - [[Staff Mastery]] Subclass |
− | *Fast Attack Speed ( | + | *Fast Attack Speed (30.5) |
− | + | *Skill Requirement: [[Staff]] 100% | |
− | *Skill Requirement: [[Staff]] | + | *Required Class: [[Mage]] |
− | + | *Durability: 35 | |
− | *Durability: | ||
*Weight: 4 | *Weight: 4 | ||
− | + | *Attributes: +15 [[Sorcery]], +15 [[Warding]], and +10 [[Intelligence]] | |
− | + | <br> | |
− | + | ==See Also== | |
− | + | [[Staff Weapons]]<br> | |
− | + | [[Staff]]<br> | |
+ | [[Staff Mastery]] |
Latest revision as of 05:12, 9 September 2017
Stats
- Two Hand Crushing Damage: 7 - 19
- Staff Class - Staff Mastery Subclass
- Fast Attack Speed (30.5)
- Skill Requirement: Staff 100%
- Required Class: Mage
- Durability: 35
- Weight: 4
- Attributes: +15 Sorcery, +15 Warding, and +10 Intelligence