Difference between revisions of "Sword Weapons"
Line 73: | Line 73: | ||
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Darmaegil]] |
− | | | + | | 110% |
+ | | 6-25 | ||
+ | | 31.0 | ||
+ | | Sword | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
+ | | [[Blade Weaver]] | ||
+ | |- | ||
+ | | [[Phoenix Blade]] | ||
+ | | 110% | ||
+ | | 7 - 26 | ||
+ | | 33.0 | ||
| Sword | | Sword | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
− | | | + | | |
|- | |- | ||
− | | [[ | + | | [[Glass Sword]] |
| 100% | | 100% | ||
| ??? | | ??? | ||
Line 89: | Line 98: | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
− | | + | + | | +173 Attack Rating, +12 Damage, -22% Weapon Speed |
|- | |- | ||
− | | [[ | + | | [[Vorg Sword]] |
− | | | + | | 100% |
− | |||
− | |||
− | |||
| ??? | | ??? | ||
| ??? | | ??? | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| Sword | | Sword | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
− | | | + | | +165 Attack Rating, +11 Damage, and -22% Weapon Speed. |
|}<br > | |}<br > | ||
Line 121: | Line 121: | ||
| ''' Wt ''' | | ''' Wt ''' | ||
| ''' Additional ''' | | ''' Additional ''' | ||
+ | |- | ||
+ | | [[Burning Blade]] | ||
+ | | 100% | ||
+ | | 10 - 27 | ||
+ | | 30.5 | ||
+ | | [[Thaumaturgy]] | ||
+ | | 35 | ||
+ | | 5 | ||
+ | | [[Templar]]s and [[Confessor]]s only | ||
|- | |- | ||
| [[Holy Blade]] | | [[Holy Blade]] | ||
Line 143: | Line 152: | ||
| ''' Wt ''' | | ''' Wt ''' | ||
| ''' Additional ''' | | ''' Additional ''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Jen'e'tei]] | | [[Jen'e'tei]] | ||
Line 169: | Line 169: | ||
| ??? | | ??? | ||
| | | | ||
+ | |- | ||
+ | | [[Glass Great Sword]] | ||
+ | | 100% | ||
+ | | ??? | ||
+ | | ??? | ||
+ | | Sword | ||
+ | | ??? | ||
+ | | ??? | ||
+ | | +173 Attack Rating, +12 Damage, -22% Weapon Speed | ||
|}<br > | |}<br > | ||
Line 191: | Line 200: | ||
| 5 | | 5 | ||
| [[Crusader]]s only | | [[Crusader]]s only | ||
+ | |- | ||
+ | | [[Burning Great Sword]] | ||
+ | | 100% | ||
+ | | 10 - 27 | ||
+ | | 30.5 | ||
+ | | [[Thaumaturgy]] | ||
+ | | 35 | ||
+ | | 5 | ||
+ | | [[Templar]]s and [[Confessor]]s only | ||
|} | |} |
Revision as of 21:43, 15 March 2009
This in not even close to done
If you have the stats for any weapons that fit in this category close at hand, please fill it in.
- Damage Type: Slashing
One Handed
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Swept Hilt Rapier | 100% | 3 - 8 | 31.7 | Sword | 38 | 4 | Dex Based |
Scimitar | 100% | 3 - 8 | 31.7 | Sword | 38 | 4 | Dex Based |
Rime Blade | 100% | 3 - 8 | 31.7 | Sword | 38 | 4 | |
Deathblade | 100% | 3 - 8 | 31.7 | Sword | 38 | 4 | |
Reaver's Fang | 110% | 3 - 8 | 31.7 | Sword | 38 | 4 | |
Khan'arkh | 110% | 3 - 8 | 31.7 | Sword | 38 | 4 | |
Darmaegil | 110% | 6-25 | 31.0 | Sword | ??? | ??? | Blade Weaver |
Phoenix Blade | 110% | 7 - 26 | 33.0 | Sword | ??? | ??? | |
Glass Sword | 100% | ??? | ??? | Sword | ??? | ??? | +173 Attack Rating, +12 Damage, -22% Weapon Speed |
Vorg Sword | 100% | ??? | ??? | Sword | ??? | ??? | +165 Attack Rating, +11 Damage, and -22% Weapon Speed. |
One handed - Class based
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Burning Blade | 100% | 10 - 27 | 30.5 | Thaumaturgy | 35 | 5 | Templars and Confessors only |
Holy Blade | 100% | 10 - 27 | 30.5 | Sword Mastery | 35 | 5 | Crusaders only |
Two Handed
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Jen'e'tei | 110% | 13-34 | 36.5 | Sword | ??? | ??? | |
Seraph | 110% | 13-33 | 35.0 | Sword | ??? | ??? | |
Glass Great Sword | 100% | ??? | ??? | Sword | ??? | ??? | +173 Attack Rating, +12 Damage, -22% Weapon Speed |
Two Handed - Class based
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Great Holy Blade | 100% | 10 - 27 | 30.5 | Sword Mastery | 35 | 5 | Crusaders only |
Burning Great Sword | 100% | 10 - 27 | 30.5 | Thaumaturgy | 35 | 5 | Templars and Confessors only |