Template:SimPower
[[File:{{{pwrcam}}}]] | {{{powername}}} |
---|---|
Level: | {{{lvl}}} |
Prerequisite: | {{{PR}}} |
Description: | "{{{desc}}}" |
Cast/Recyle Time: | {{{CT}}}/{{{RT}}} sec |
Duration: | {{{dur}}} sec |
Example
GORGON'S VENOM | |
---|---|
Level: | 10 |
Prerequisite: | Backstab (40) |
Description: | "Attack Speed and Melee Damage Debuff" |
Cast/Recyle Time: | .2 sec/30 sec sec |
Duration: | 30 sec sec |
GALPA | |
---|---|
Level: | 10 |
Prerequisite: | Backstab (40) |
Description: | "Attack Speed and Melee Damage Debuff" |
Cast/Recyle Time: | .2 sec/30 sec sec |
Duration: | 30 sec sec |
GALPA | |
---|---|
Level: | 10 |
Prerequisite: | Backstab (40) |
Description: | "Attack Speed and Melee Damage Debuff" |
Cast/Recyle Time: | .2 sec/30 sec sec |
Duration: | 30 sec sec |