Difference between revisions of "Template:Powertable"
Line 1,029: | Line 1,029: | ||
{{!}}- | {{!}}- | ||
{{!}} style="text-align: center;"{{!}} [[File:Resistcoldgroup cam.png{{!}}25px{{!}}Ice Ward]] | {{!}} style="text-align: center;"{{!}} [[File:Resistcoldgroup cam.png{{!}}25px{{!}}Ice Ward]] | ||
− | {{!}} [[ | + | {{!}} [[Druid_Powers#Ice_Ward{{!}}Ice Ward]] |
{{!}} Group cold damage resistance buff | {{!}} Group cold damage resistance buff | ||
{{!}}- | {{!}}- | ||
{{!}} style="text-align: center;"{{!}} [[File:Resistfiregroup cam.png{{!}}25px{{!}}Flame Ward]] | {{!}} style="text-align: center;"{{!}} [[File:Resistfiregroup cam.png{{!}}25px{{!}}Flame Ward]] | ||
− | {{!}} [[ | + | {{!}} [[Druid_Powers#Flame_Ward{{!}}Flame Ward]] |
{{!}} Group fire damage resistance buff | {{!}} Group fire damage resistance buff | ||
{{!}}- | {{!}}- |
Revision as of 19:23, 20 February 2018
This template adds a neatly-formatted table of powers organized by level granted.
Example Usage
- This code: {{powertable|Warrior=yes}}
- Produces this result:
Level | Icon | Ability | Description |
10 | Challenge | Single-target non-player Taunt | |
Shield Bash | Single-target Stun (requires shield to be equipped) | ||
15 | Indomitable Will | Personal Root and Snare dispel and short immunity | |
Offensive Stance | Personal combat stance | ||
Defensive Stance | Personal combat stance | ||
Precise Stance | Personal combat stance | ||
20 | Hold Fast | Personal Snare, spell damage resistance, and healing receptivity debuff |