Difference between revisions of "Template:Powertable"
| Line 11: | Line 11: | ||
{{!}}} | {{!}}} | ||
|<!-- white space -->}} | |<!-- white space -->}} | ||
| − | ''Click on a power name for full details.''<!-- | + | <span style="color:darkgray; font-size:85%">''Click on a power name for full details.''</span><!-- |
-------------------------------- ASSASSIN ------------------------------------ | -------------------------------- ASSASSIN ------------------------------------ | ||
Revision as of 16:08, 24 January 2018
This template adds a neatly-formatted table of powers organized by level granted.
Example Usage
- This code: {{powertable|Warrior=yes}}
- Produces this result:
| Level | Icon | Ability | Description |
| 10 | |
Challenge | Single-target non-player Taunt |
| |
Shield Bash | Single-target Stun (requires shield to be equipped) | |
| 15 | |
Indomitable Will | Personal Root and Snare dispel and short immunity |
| |
Offensive Stance | Personal combat stance | |
| |
Defensive Stance | Personal combat stance | |
| |
Precise Stance | Personal combat stance | |
| 20 | |
Hold Fast | Personal Snare, spell damage resistance, and healing receptivity debuff |
Click on a power name for full details.