Difference between revisions of "Template:Powertable"
| Line 4: | Line 4: | ||
* '''This code''': <nowiki>{{powertable|Warrior=yes}}</nowiki> | * '''This code''': <nowiki>{{powertable|Warrior=yes}}</nowiki> | ||
* ''' Produces this result''':<br> | * ''' Produces this result''':<br> | ||
| − | {{powertable|Warrior=yes}}</noinclude>{{#if: {{{ | + | {{powertable|Warrior=yes}}</noinclude>{{#if: {{{Classtest3|}}}|<!-- TEST PARAGRAPH |
-->{{{!}} class="wikitable" | -->{{{!}} class="wikitable" | ||
{{!}}- | {{!}}- | ||
Revision as of 20:45, 21 November 2017
This template adds a neatly-formatted table of powers organized by level granted.
Example Usage
- This code: {{powertable|Warrior=yes}}
- Produces this result:
| Level | Icon | Ability | Description |
| 10 | |
Challenge | Single-target non-player Taunt |
| |
Shield Bash | Single-target Stun (requires shield to be equipped) | |
| 15 | |
Indomitable Will | Personal Root and Snare dispel and short immunity |
| |
Offensive Stance | Personal combat stance | |
| |
Defensive Stance | Personal combat stance | |
| |
Precise Stance | Personal combat stance | |
| 20 | |
Hold Fast | Personal Snare, spell damage resistance, and healing receptivity debuff |