Template:Wstyle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| style="border: 1px #000000 solid; padding: 5px; background-color: #DCDCDC;" | {| style="border: 1px #000000 solid; padding: 5px; background-color: #DCDCDC;" | ||
|- | |- | ||
| colspan="2" align="center"| | | colspan="2" align="center"| {{{name}}} {{PAGENAME}} | ||
|- | |- | ||
| colspan="2" align="center"| Weapon Power Ranks | | colspan="2" align="center"| Weapon Power Ranks | ||
|- | |- | ||
| style="text-align: right; valingn: center;"|[[{{{1}}}]] | | style="text-align: right; valingn: center;"|[[{{{1}}}]]: | ||
| style="text-align: left; valingn: center;"|{{{1a}}} | | style="text-align: left; valingn: center;"|{{{1a}}} | ||
|- | |- | ||
| style="text-align: right; valingn: center;"|[[{{{2}}}]] | | style="text-align: right; valingn: center;"|[[{{{2}}}]]: | ||
| style="text-align: left; valingn: center;"|{{{2a}}} | | style="text-align: left; valingn: center;"|{{{2a}}} | ||
|- | |- | ||
| style="text-align: right; valingn: center;"|[[{{{3}}}]] | | style="text-align: right; valingn: center;"|[[{{{3}}}]]: | ||
| style="text-align: left; valingn: center;"|{{{3a}}} | | style="text-align: left; valingn: center;"|{{{3a}}} | ||
|- | |- | ||
| style="text-align: right; valingn: center;"|[[{{{4}}}]] | | style="text-align: right; valingn: center;"|[[{{{4}}}]]: | ||
| style="text-align: left; valingn: center;"|{{{4a}}} | | style="text-align: left; valingn: center;"|{{{4a}}} | ||
|- | |- | ||
| style="text-align: right; valingn: center;"|[[{{{5}}}]] | | style="text-align: right; valingn: center;"|[[{{{5}}}]]: | ||
| style="text-align: left; valingn: center;"|{{{5a}}} | | style="text-align: left; valingn: center;"|{{{5a}}} | ||
|- | |- | ||
| style="text-align: right; valingn: center;"|[[{{{6}}}]] | | style="text-align: right; valingn: center;"|[[{{{6}}}]]: | ||
| style="text-align: left; valingn: center;"|{{{6a}}} | | style="text-align: left; valingn: center;"|{{{6a}}} | ||
|- | |||
| style="text-align: right; valingn: center;"|[[{{{7}}}]]: | |||
| style="text-align: left; valingn: center;"|{{{7a}}} | |||
|} | |} | ||
<noinclude> | <noinclude> | ||
Revision as of 23:26, 11 September 2017
| {{{name}}} Wstyle | |
| Weapon Power Ranks | |
| [[{{{1}}}]]: | {{{1a}}} |
| [[{{{2}}}]]: | {{{2a}}} |
| [[{{{3}}}]]: | {{{3a}}} |
| [[{{{4}}}]]: | {{{4a}}} |
| [[{{{5}}}]]: | {{{5a}}} |
| [[{{{6}}}]]: | {{{6a}}} |
| [[{{{7}}}]]: | {{{7a}}} |
Example of this template's results:
| Mage Wstyle | |
| Weapon Power Ranks | |
| Blade Weaving: | 25 |
| Dagger: | 20 |
| Dagger Mastery: | 20 |
| Unarmed: | 25 |
| Sun Dancing: | 25 |
| [[{{{6}}}]]: | {{{6a}}} |
| [[{{{7}}}]]: | {{{7a}}} |
Parameters (case sensitive)
- Name: class identifier.
- Numbers (1-15): self-identified weapon type
- Letters (1a-15a): corresponding power mod