Template:Wstyle: Difference between revisions

From Morloch Wiki
Jump to navigation Jump to search
(Created page with "{| style="border: 1px #000000 solid; padding: 5px; background-color: #DCDCDC;" |- | colspan="2" align="center"| '''{{{name}}}''' |- | colspan="2" align="center"| Weapon Power...")
 
No edit summary
Line 5: Line 5:
| colspan="2" align="center"| Weapon Power Ranks
| colspan="2" align="center"| Weapon Power Ranks
|-
|-
| style="text-align: center; valingn: center;"|{{{1}}}
| style="text-align: right; valingn: center;"|[[{{{1}}}]]
| style="text-align: center; valingn: center;"|{{{1a}}}
| style="text-align: left; valingn: center;"|{{{1a}}}
|-
|-
| style="text-align: center; valingn: center;"|{{{2}}}
| style="text-align: right; valingn: center;"|[[{{{2}}}]]
| style="text-align: center; valingn: center;"|{{{2a}}}
| style="text-align: left; valingn: center;"|{{{2a}}}
|-
|-
| style="text-align: center; valingn: center;"|{{{3}}}
| style="text-align: right; valingn: center;"|[[{{{3}}}]]
| style="text-align: center; valingn: center;"|{{{3a}}}
| style="text-align: left; valingn: center;"|{{{3a}}}
|-
|-
| style="text-align: center; valingn: center;"|{{{4}}}
| style="text-align: right; valingn: center;"|[[{{{4}}}]]
| style="text-align: center; valingn: center;"|{{{4a}}}
| style="text-align: left; valingn: center;"|{{{4a}}}
|-
|-
| style="text-align: center; valingn: center;"|{{{5}}}
| style="text-align: right; valingn: center;"|[[{{{5}}}]]
| style="text-align: center; valingn: center;"|{{{5a}}}
| style="text-align: left; valingn: center;"|{{{5a}}}
|-
|-
| style="text-align: center; valingn: center;"|{{{6}}}
| style="text-align: right; valingn: center;"|[[{{{6}}}]]
| style="text-align: center; valingn: center;"|{{{6a}}}
| style="text-align: left; valingn: center;"|{{{6a}}}
|}  
|}  
<noinclude>
<noinclude>
Line 35: Line 35:
|3 = Dagger Mastery
|3 = Dagger Mastery
|3a = 20
|3a = 20
|2 = Unarmed
|4 = Unarmed
|4a = 25
|4a = 25
|5 = Sun Dancing
|5 = Sun Dancing

Revision as of 23:21, 11 September 2017

{{{name}}}
Weapon Power Ranks
[[{{{1}}}]] {{{1a}}}
[[{{{2}}}]] {{{2a}}}
[[{{{3}}}]] {{{3a}}}
[[{{{4}}}]] {{{4a}}}
[[{{{5}}}]] {{{5a}}}
[[{{{6}}}]] {{{6a}}}



Example of this template's results:

Mage
Weapon Power Ranks
Blade Weaving 25
Dagger 20
Dagger Mastery 20
Unarmed 25
Sun Dancing 25
[[{{{6}}}]] {{{6a}}}


Parameters (case sensitive)

  • Name: class identifier.
  • Numbers (1-15): self-identified weapon type
  • Letters (1a-15a): corresponding power mod