Difference between revisions of "Hammer Weapons"
Line 19: | Line 19: | ||
| ''' Additional ''' | | ''' Additional ''' | ||
|- | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
| [[Gilded Scepter]] | | [[Gilded Scepter]] | ||
| 25% | | 25% | ||
Line 37: | Line 38: | ||
| [[Healer]] only | | [[Healer]] only | ||
|- | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
| [[Royal Scepter]] | | [[Royal Scepter]] | ||
| 75% | | 75% | ||
Line 55: | Line 57: | ||
| [[Healer]] only | | [[Healer]] only | ||
|- | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
| [[Skullthumper]] | | [[Skullthumper]] | ||
| 110% | | 110% | ||
Line 73: | Line 76: | ||
| | | | ||
|- | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
| [[Glass Hammer]] | | [[Glass Hammer]] | ||
| 100% | | 100% | ||
Line 95: | Line 99: | ||
| ''' Additional ''' | | ''' Additional ''' | ||
|- | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
| [[Faith Hammer]] | | [[Faith Hammer]] | ||
| 100% | | 100% | ||
Line 113: | Line 118: | ||
| [[Sentinel]]s only | | [[Sentinel]]s only | ||
|- | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
| [[Stone Mace]] | | [[Stone Mace]] | ||
| 100% | | 100% | ||
Line 135: | Line 141: | ||
| ''' Additional ''' | | ''' Additional ''' | ||
|- | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
| [[Bellugh Nuathal Hammer]] | | [[Bellugh Nuathal Hammer]] | ||
| 100% | | 100% | ||
Line 167: | Line 174: | ||
| ''' Additional ''' | | ''' Additional ''' | ||
|- | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
| [[Righteous Hammer ]] | | [[Righteous Hammer ]] | ||
| 100% | | 100% |
Revision as of 04:30, 17 March 2009
This in not even close to done
If you have the stats for any weapons that fit in this category close at hand, please fill it in.
- Damage Type: Crushing
One Handed
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Gilded Scepter | 25% | 4 - 14 | 43.4 | Benediction | 25 | 5 | Healer only |
Crowned Scepter | 50% | 6 - 22 | 44.5 | Benediction | 25 | 5 | Healer only |
Royal Scepter | 75% | 6 - 25 | 43.1 | Benediction | 25 | 5 | Healer only |
Grand Scepter | 100% | 7 - 28 | 40.7 | Benediction | 25 | 4 | Healer only |
Skullthumper | 110% | ??? | ??? | Hammer | ??? | ??? | |
Skullcrusher | 110% | ??? | ??? | Hammer | ??? | ??? | |
Glass Hammer | 100% | ??? | ??? | Hammer | ??? | ??? | +173 Attack Rating, +12 Damage, -22% Weapon Speed |
One handed - Class based
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Faith Hammer | 100% | 10 - 27 | 30.5 | Liturgy | 35 | 5 | Crusaders and Prelates only |
Holy Hammer | 100% | 10 - 27 | 30.5 | Abjuration | 35 | 5 | Sentinels only |
Stone Mace | 100% | 10 - 27 | 30.5 | Channeling | 35 | 5 | Channelers only |
Two Handed
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Bellugh Nuathal Hammer | 100% | 11-30 | 34.3 | Great Hammer | 35 | ??? | +15 Benediction, +15 Restoration, +12 Intelligence, and +12 Spirit |
Glass Great Hammer | 100% | ??? | ??? | Great Hammer | ??? | ??? | +173 Attack Rating, +12 Damage, -22% Weapon Speed |
Two Handed - Class based
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Righteous Hammer | 100% | 10 - 27 | 30.5 | Abjuration | 35 | 5 | Sentinels only |