Difference between revisions of "Skill Grade"
Line 2: | Line 2: | ||
=== List of Skill Grades === | === List of Skill Grades === | ||
− | Untrained, 0-1 points | + | *Untrained, 0-1 points |
− | Novice, 2-3 points | + | *Novice, 2-3 points |
− | Beginner, 4-7 points | + | *Beginner, 4-7 points |
− | Apprentice, 8-10 points | + | *Apprentice, 8-10 points |
− | Neophyte, 11-14 points | + | *Neophyte, 11-14 points |
− | Adept, 15-17 points | + | *Adept, 15-17 points |
− | Journerman, 18-21 points | + | *Journerman, 18-21 points |
− | Skilled, 22-25? points | + | *Skilled, 22-25? points |
− | Proficient | + | *Proficient |
− | Grand Master | + | *Grand Master |
Revision as of 16:13, 28 July 2007
A skill grade is a title for a specific training point range of a power.
List of Skill Grades
- Untrained, 0-1 points
- Novice, 2-3 points
- Beginner, 4-7 points
- Apprentice, 8-10 points
- Neophyte, 11-14 points
- Adept, 15-17 points
- Journerman, 18-21 points
- Skilled, 22-25? points
- Proficient
- Grand Master