Difference between revisions of "Template:Powertable"
| Line 2,329: | Line 2,329: | ||
-------------------------------- WARLOCK ------------------------------------ | -------------------------------- WARLOCK ------------------------------------ | ||
| − | -->{{#if: {{{ | + | -->{{#if: {{{Warlock|}}}| |
# | # | ||
|<!-- white space -->}}<!-- | |<!-- white space -->}}<!-- | ||
| Line 2,335: | Line 2,335: | ||
-------------------------------- WARRIOR ------------------------------------ | -------------------------------- WARRIOR ------------------------------------ | ||
| − | -->{{#if: {{{ | + | -->{{#if: {{{Warrior|}}}| |
{{{!}} class="wikitable" | {{{!}} class="wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 2,379: | Line 2,379: | ||
-------------------------------- WIZARD ------------------------------------ | -------------------------------- WIZARD ------------------------------------ | ||
| − | -->{{#if: {{{ | + | -->{{#if: {{{Wizard|}}}| |
# | # | ||
|<!-- white space -->}} | |<!-- white space -->}} | ||
Revision as of 20:46, 21 November 2017
This template adds a neatly-formatted table of powers organized by level granted.
Example Usage
- This code: {{powertable|Warrior=yes}}
- Produces this result:
| Level | Icon | Ability | Description |
| 10 | |
Challenge | Single-target non-player Taunt |
| |
Shield Bash | Single-target Stun (requires shield to be equipped) | |
| 15 | |
Indomitable Will | Personal Root and Snare dispel and short immunity |
| |
Offensive Stance | Personal combat stance | |
| |
Defensive Stance | Personal combat stance | |
| |
Precise Stance | Personal combat stance | |
| 20 | |
Hold Fast | Personal Snare, spell damage resistance, and healing receptivity debuff |