Difference between revisions of "Template:Power"
Line 1: | Line 1: | ||
− | {| border=1 | + | {| border=1 black |
+ | |- | ||
+ | |<div style="{{gradient|left|#f9f9f9, #e2e2e2 50%, #9e9e9e}}"> | ||
+ | {| cellspacing=0 cellpadding=0 | ||
|- | |- | ||
− | + | | style="width:20px;"| {{{cameo|[[File:Stun_cam.png]]}}} | |
− | + | | align="center" |<font size="4">[[{{{url|Assassin_Powers#Shadow_Bolt}}}|{{{powername|Power Name}}}]]</font> | |
− | + | |- | |
+ | | colspan=2 align="center" |<span style="font-size: 80%">''{{{description|power description and stuff}}}'' | ||
|- | |- | ||
− | | colspan= | + | | colspan=2 align="center" |<span style="font-size: 80%">available at level '''{{{grantlvl|10}}}''' with '''{{{grantrank|no}}}''' free trains. |
|- | |- | ||
− | | colspan= | + | | colspan=2 align="center" |<span style="font-size: 80%">requires '''{{{focusreq|100}}}% {{{focus|focus skill}}}'''. |
|- | |- | ||
− | | colspan= | + | | colspan=2 align="center" |<span style="font-size: 80%">{{{casttime|4}}}-second cast time |
|- | |- | ||
− | | colspan= | + | | colspan=2 align="center" |<span style="font-size: 80%">{{{duration|4}}}-second duration |
+ | |- | ||
+ | | colspan=2 align="center" |<span style="font-size: 80%">{{{recycle|0}}}-second recycle timer | ||
+ | |- | ||
+ | | colspan=2 align="center" |[[File:Shadowbolt.gif|200px|frame|center]] | ||
+ | |} | ||
|- | |- | ||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 02:02, 22 September 2017
|