Difference between revisions of "Hammer Weapons"
Line 306: | Line 306: | ||
| ''' Wt ''' | | ''' Wt ''' | ||
| ''' Additional ''' | | ''' Additional ''' | ||
− | |||
− | |||
| [[Righteous Hammer]] | | [[Righteous Hammer]] | ||
| 100% | | 100% | ||
Line 316: | Line 314: | ||
| 5 | | 5 | ||
| [[Sentinel]]s only | | [[Sentinel]]s only | ||
− | | | + | | |
== See Also == | == See Also == |
Revision as of 21:47, 9 February 2013
If you have the stats for any weapons that fit in this category close at hand, please fill it in. Shaded Rows have been confirmed
- Base Stat: Strength
- Default Damage Type: Crushing
One Handed
Name | Skill | Damage | Speed | Damage Type | Dura | Wt | Attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | 25% | 5 — 12 | 39.6 | Crushing | 30 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toothed Club | 25% | 5 — 12 | 39.6 | Crushing | 30 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bladed Club | 50% | 5 — 20 | 39.6 | Crushing | 30 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knotted Club | 75% | 6 — 25 | 39.6 | Crushing | 30 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axe-Bladed Club | ??% | 6 — 22 | 35.0 | Hammer | 34 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spined Club | ??% | 6 — 25 | 36.6 | Hammer | 33 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gothic Mace | 100% | 7 — 30 | 33.7 | Crushing | 30 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun Mace | 100% | 7 — 30 | 39.6 | Crushing | 30 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studded Mace | 100% | 7 — 30 | 39.6 | Crushing | 30 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Truncheon | 100% | 7 — 30 | 39.6 | Crushing | 30 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skullthumper | 110% | 8 — 33 | 41.0 | Crushing | 29 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skullcrusher | 110% | 8 — 33 | 41.0 | Crushing | 29 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Hammer | 100% | 7 — 30 | 30.9 | Bleeding | 8 | 4 | +173 Attack Rating, +12 Damage, -22% Weapon Speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gl Gt Hamr | 100% | 13 — 33 | 29.6 | Bleeding | 8 | 6 | +173 Attack Rating, +12 Damage, -22% Weapon Speed |
One Handed-Class Based
|