Difference between revisions of "Category:Stances"
| Line 1: | Line 1: | ||
| − | . | + | == Stances == |
| + | |||
| + | '''[[Stances|All Stances]]'''<br> | ||
| + | ''Granted'': Level 15<br> | ||
| + | ''Casting Time'': 0[[Stance Info|*]]<br> | ||
| + | ''Recycle Time'': 20 seconds | ||
| + | |||
| + | |||
| + | == [[Assassins|Assassin]] == | ||
| + | |||
| + | {| valign=top | cellpadding="4" | ||
| + | |'''Mage-Assassin Defensive Stance'''<br> | ||
| + | ''Granted Rank: 20'' | ||
| + | |||
| + | '''Attack Penalty''': -4%<br> | ||
| + | '''Defense Bonus''': + 7%<br> | ||
| + | '''Movement Rate''': -20%<br> | ||
| + | '''Power Damage''': -21%<br> | ||
| + | '''Cold Resistance''': + 34<br> | ||
| + | '''Fire Resistance''': + 34<br> | ||
| + | '''Lightning Resistance''': + 34<br> | ||
| + | '''Magic Resistance''': + 34 | ||
| + | || | ||
| + | | valign="top" | '''Mage-Assassin Offensive Stance'''<br> | ||
| + | ''Granted Rank: 35'' | ||
| + | |||
| + | '''Movement Rate''': -27.5%<br> | ||
| + | '''Power Damage''': +46%<br> | ||
| + | || | ||
| + | | valign="top" | '''Mage-Assassin Precise Stance'''<br> | ||
| + | ''Granted Rank: 25'' | ||
| + | |||
| + | '''Attack Bonus''': 26.75%<br> | ||
| + | '''Movement Rate''': -22.5% | ||
| + | |} | ||
| + | |||
| + | {| valign=top | cellpadding="4" | ||
| + | |'''Rogue-Assassin Defensive Stance'''<br> | ||
| + | ''Granted Rank: 20'' | ||
| + | |||
| + | '''Attack Penalty''': -11%<br> | ||
| + | '''Damage Dealt''': -7%<br> | ||
| + | '''Defense Bonus''': +17%<br> | ||
| + | '''Movement Rate''': -7%<br> | ||
| + | '''Stamina Recovery Rate''': +24% | ||
| + | |||
| + | || | ||
| + | | valign="top" | '''Rogue-Assassin Offensive Stance'''<br> | ||
| + | ''Granted Rank: 35'' | ||
| + | |||
| + | '''Delay Between Attacks''': -23%<br> | ||
| + | '''Attack Bonus''': +9.25%<br> | ||
| + | '''Defense Penalty''': -23% | ||
| + | || | ||
| + | | valign="top" | '''Rogue-Assassin Precise Stance'''<br> | ||
| + | ''Granted Rank: 25'' | ||
| + | |||
| + | '''Attack Bonus''': +26.75%<br> | ||
| + | '''Damage Dealt''': -19% | ||
| + | |} | ||
| + | |||
| + | == [[Barbarians|Barbarian]] == | ||
| + | |||
| + | {| valign=top | cellpadding="4" | ||
| + | |'''Fighter-Barbarian Defensive Stance'''<br> | ||
| + | ''Granted Rank: 15'' | ||
| + | |||
| + | '''Delay Between Attacks''': +6.25%<br> | ||
| + | '''Attack Penalty''': -10%<br> | ||
| + | '''Defense Bonus''': +15%<br> | ||
| + | '''Movement Rate''': -6.25%<br> | ||
| + | '''Stamina Recovery Rate''': + 30% | ||
| + | || | ||
| + | | valign="top" | '''Fighter-Barbarian Offensive Stance'''<br> | ||
| + | ''Granted Rank: 40'' | ||
| + | |||
| + | '''Damage Between Attacks''': -25%<br> | ||
| + | '''Damage Dealt''': +50%<br> | ||
| + | '''Defense Penalty''': -50%<br> | ||
| + | '''Stamina Recovery Rate''': -20% | ||
| + | || | ||
| + | | valign="top" | '''Fighter-Barbarian Precise Stance'''<br> | ||
| + | ''Granted Rank: 25'' | ||
| + | |||
| + | '''Delay Between Attacks''': +19%<br> | ||
| + | '''Attack Bonus''': +26.75% | ||
| + | |} | ||
| + | |||
| + | {| valign=top | cellpadding="4" | ||
| + | |'''Rogue-Barbarian Defensive Stance'''<br> | ||
| + | ''Granted Rank: 15'' | ||
| + | |||
| + | '''Attack Penalty''': -10%<br> | ||
| + | '''Damage Dealt''': -6.25%<br> | ||
| + | '''Defense Bonus''': +15%<br> | ||
| + | '''Movement Rate''': -6.25%<br> | ||
| + | '''Stamina Recovery Rate''': +21.25% | ||
| + | |||
| + | || | ||
| + | | valign="top" | '''Rogue-Barbarian Offensive Stance'''<br> | ||
| + | ''Granted Rank: 40'' | ||
| + | |||
| + | '''Delay Between Attacks''': -25%<br> | ||
| + | '''Attack Bonus''': +10%<br> | ||
| + | '''Defense Penalty''': -25% | ||
| + | || | ||
| + | | valign="top" | '''Rogue-Barbarian Precise Stance'''<br> | ||
| + | ''Granted Rank: 25'' | ||
| + | |||
| + | '''Attack Bonus''': +26.75%<br> | ||
| + | '''Damage Dealt''': -19% | ||
| + | |} | ||
| + | |||
| + | == [[Bards|Bard]] == | ||
| + | |||
| + | {| valign=top | cellpadding="4" | ||
| + | |'''Mage-Bard Defensive Stance'''<br> | ||
| + | ''Granted Rank: 35'' | ||
| + | |||
| + | '''Attack Penalty''': -5.5%<br> | ||
| + | '''Defense Bonus''': + 9.25%<br> | ||
| + | '''Movement Rate''': -27.5%<br> | ||
| + | '''Power Damage''': -27.75%<br> | ||
| + | '''Cold Resistance''': +46<br> | ||
| + | '''Fire Resistance''': +46<br> | ||
| + | '''Lightning Resistance''': +46<br> | ||
| + | '''Magic Resistance''': +46 | ||
| + | || | ||
| + | | valign="top" | '''Mage-Bard Offensive Stance'''<br> | ||
| + | ''Granted Rank: 20'' | ||
| + | |||
| + | '''Movement Rate''': -20%<br> | ||
| + | '''Power Damage''': +34%<br> | ||
| + | || | ||
| + | | valign="top" | '''Mage-Bard Precise Stance'''<br> | ||
| + | ''Granted Rank: 25'' | ||
| + | |||
| + | '''Attack Bonus''': +26.75%<br> | ||
| + | '''Movement Rate''': -22.5% | ||
| + | |} | ||
| + | |||
| + | {| valign=top | cellpadding="4" | ||
| + | |'''Rogue-Bard Defensive Stance'''<br> | ||
| + | ''Granted Rank: 20'' | ||
| + | |||
| + | '''Attack Penalty''': -14%<br> | ||
| + | '''Damage Dealt''': -9.25%<br> | ||
| + | '''Defense Bonus''': +23%<br> | ||
| + | '''Movement Rate''': -9.25%<br> | ||
| + | '''Stamina Recovery Rate''': +32.25% | ||
| + | |||
| + | || | ||
| + | | valign="top" | '''Rogue-Bard Offensive Stance'''<br> | ||
| + | ''Granted Rank: 20'' | ||
| + | |||
| + | '''Delay Between Attacks''': -17%<br> | ||
| + | '''Attack Bonus''': +7%<br> | ||
| + | '''Defense Penalty''': -17% | ||
| + | || | ||
| + | | valign="top" | '''Rogue-Bard Precise Stance'''<br> | ||
| + | ''Granted Rank: 25'' | ||
| + | |||
| + | '''Attack Bonus''': +26.75%<br> | ||
| + | '''Damage Dealt''': -19% | ||
| + | |} | ||
| + | |||
| + | == [[Channelers|Channeler]] == | ||
| + | |||
| + | {| valign=top | cellpadding="4" | ||
| + | |'''Healer-Channeler Defensive Stance'''<br> | ||
| + | ''Granted Rank: 10'' | ||
| + | |||
| + | '''Defense Bonus''': + 13%<br> | ||
| + | '''Power Damage''': -17.5% | ||
| + | || | ||
| + | | valign="top" | '''Healer-Channeler Offensive Stance'''<br> | ||
| + | ''Granted Rank: 10'' | ||
| + | |||
| + | '''Defense Penalty''': -13%<br> | ||
| + | '''Power Damage''': +26%<br> | ||
| + | || | ||
| + | | valign="top" | '''Healer-Channeler Precise Stance'''<br> | ||
| + | ''Granted Rank: 10'' | ||
| + | |||
| + | '''Attack Bonus''': +13%<br> | ||
| + | '''Power Damage''': -11% | ||
| + | |} | ||
| + | |||
| + | {| valign=top | cellpadding="4" | ||
| + | |'''Mage-Channeler Defensive Stance'''<br> | ||
| + | ''Granted Rank: 25'' | ||
| + | |||
| + | '''Attack Penalty''': -4.5%<br> | ||
| + | '''Defense Bonus''': + 7.75%<br> | ||
| + | '''Movement Rate''': -22.5%<br> | ||
| + | '''Power Damage''': -23.25%<br> | ||
| + | '''Cold Resistance''': +38<br> | ||
| + | '''Fire Resistance''': +38<br> | ||
| + | '''Lightning Resistance''': +38<br> | ||
| + | '''Magic Resistance''': +38 | ||
| + | || | ||
| + | | valign="top" | '''Mage-Channeler Offensive Stance'''<br> | ||
| + | ''Granted Rank: 40'' | ||
| + | |||
| + | '''Movement Rate''': -30%<br> | ||
| + | '''Power Damage''': +50%<br> | ||
| + | || | ||
| + | | valign="top" | '''Mage-Channeler Precise Stance'''<br> | ||
| + | ''Granted Rank: 15'' | ||
| + | |||
| + | '''Attack Bonus''': +21.25%<br> | ||
| + | '''Movement Rate''': -17.5% | ||
| + | |} | ||
| + | |||
| + | == [[Confessors|Confessor]] == | ||
| + | |||
| + | {| valign=top | cellpadding="4" | ||
| + | |'''Confessor Defensive Stance'''<br> | ||
| + | ''Granted Rank: 25'' | ||
| + | |||
| + | '''Defense Bonus''': + 19%<br> | ||
| + | '''Power Damage''': -25.75% | ||
| + | || | ||
| + | | valign="top" | '''Confessor Offensive Stance'''<br> | ||
| + | ''Granted Rank: 40'' | ||
| + | |||
| + | '''Defense Penalty''': -25%<br> | ||
| + | '''Power Damage''': +50%<br> | ||
| + | || | ||
| + | | valign="top" | '''Confessor Precise Stance'''<br> | ||
| + | ''Granted Rank: 15'' | ||
| + | |||
| + | '''Attack Bonus''': +15%<br> | ||
| + | '''Power Damage''': -12.5% | ||
| + | |} | ||
| + | |||
| + | == [[Crusaders|Crusader]] == | ||
Revision as of 00:26, 17 August 2005
Stances
All Stances
Granted: Level 15
Casting Time: 0*
Recycle Time: 20 seconds
Assassin
| Mage-Assassin Defensive Stance Granted Rank: 20 Attack Penalty: -4% |
Mage-Assassin Offensive Stance Granted Rank: 35 Movement Rate: -27.5% |
Mage-Assassin Precise Stance Granted Rank: 25 Attack Bonus: 26.75% |
| Rogue-Assassin Defensive Stance Granted Rank: 20 Attack Penalty: -11% |
Rogue-Assassin Offensive Stance Granted Rank: 35 Delay Between Attacks: -23% |
Rogue-Assassin Precise Stance Granted Rank: 25 Attack Bonus: +26.75% |
Barbarian
| Fighter-Barbarian Defensive Stance Granted Rank: 15 Delay Between Attacks: +6.25% |
Fighter-Barbarian Offensive Stance Granted Rank: 40 Damage Between Attacks: -25% |
Fighter-Barbarian Precise Stance Granted Rank: 25 Delay Between Attacks: +19% |
| Rogue-Barbarian Defensive Stance Granted Rank: 15 Attack Penalty: -10% |
Rogue-Barbarian Offensive Stance Granted Rank: 40 Delay Between Attacks: -25% |
Rogue-Barbarian Precise Stance Granted Rank: 25 Attack Bonus: +26.75% |
Bard
| Mage-Bard Defensive Stance Granted Rank: 35 Attack Penalty: -5.5% |
Mage-Bard Offensive Stance Granted Rank: 20 Movement Rate: -20% |
Mage-Bard Precise Stance Granted Rank: 25 Attack Bonus: +26.75% |
| Rogue-Bard Defensive Stance Granted Rank: 20 Attack Penalty: -14% |
Rogue-Bard Offensive Stance Granted Rank: 20 Delay Between Attacks: -17% |
Rogue-Bard Precise Stance Granted Rank: 25 Attack Bonus: +26.75% |
Channeler
| Healer-Channeler Defensive Stance Granted Rank: 10 Defense Bonus: + 13% |
Healer-Channeler Offensive Stance Granted Rank: 10 Defense Penalty: -13% |
Healer-Channeler Precise Stance Granted Rank: 10 Attack Bonus: +13% |
| Mage-Channeler Defensive Stance Granted Rank: 25 Attack Penalty: -4.5% |
Mage-Channeler Offensive Stance Granted Rank: 40 Movement Rate: -30% |
Mage-Channeler Precise Stance Granted Rank: 15 Attack Bonus: +21.25% |
Confessor
| Confessor Defensive Stance Granted Rank: 25 Defense Bonus: + 19% |
Confessor Offensive Stance Granted Rank: 40 Defense Penalty: -25% |
Confessor Precise Stance Granted Rank: 15 Attack Bonus: +15% |
Crusader
This category currently contains no pages or media.