Difference between revisions of "Great Axes"
Najwalaylah (talk | contribs) |
|||
Line 165: | Line 165: | ||
*'''Base Durability''': 25 | *'''Base Durability''': 25 | ||
*'''Weight''': 17 | *'''Weight''': 17 | ||
+ | |} | ||
+ | |||
+ | ===[[Doomthorn]] (110%)=== | ||
+ | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" | ||
+ | | align="top | | ||
+ | *'''Skill Requirement''': 110% | ||
+ | *'''Base Damage Range''': ? - ?? | ||
+ | *'''Base Weapon Speed''': ? | ||
+ | *'''Damage Type''': Piercing | ||
+ | *'''Base Durability''': ?? | ||
+ | *'''Weight''': ?? | ||
+ | |} | ||
+ | |||
+ | ===[[Rune Axe]] (110%)=== | ||
+ | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" | ||
+ | | align="top | | ||
+ | *'''Skill Requirement''': 110% | ||
+ | *'''Base Damage Range''': ? - ?? | ||
+ | *'''Base Weapon Speed''': ? | ||
+ | *'''Damage Type''': Piercing | ||
+ | *'''Base Durability''': ?? | ||
+ | *'''Weight''': ?? | ||
|} | |} |
Revision as of 05:26, 24 August 2008
Contents
- 1 Two Handed Axes
- 1.1 Ogres Pick (15%)
- 1.2 Pickaxe (37%)
- 1.3 Large Axe (42%)
- 1.4 Spiked Great Axe (57%)
- 1.5 Headsman Axe (65%)
- 1.6 Mattock (67%)
- 1.7 Bearded Great Axe (70%)
- 1.8 War Mattock (80%)
- 1.9 War Axe (84%)
- 1.10 Great Warspike (87%)
- 1.11 Great Axe (91%)
- 1.12 Dragons Beak (93%)
- 1.13 Warlord Axe (96%)
- 1.14 Champions Axe (100%)
- 1.15 Drake Axe (110%)
- 1.16 Doomthorn (110%)
- 1.17 Rune Axe (110%)
Two Handed Axes
Ogres Pick (15%)
|
Pickaxe (37%)
|
Large Axe (42%)
|
Spiked Great Axe (57%)
|
Headsman Axe (65%)
|
Mattock (67%)
|
Bearded Great Axe (70%)
|
War Mattock (80%)
|
War Axe (84%)
|
Great Warspike (87%)
|
Great Axe (91%)
|
Dragons Beak (93%)
|
Warlord Axe (96%)
|
Champions Axe (100%)
|
Drake Axe (110%)
|
Doomthorn (110%)
|
Rune Axe (110%)
|