Difference between revisions of "Template:Powertable"
| (2 intermediate revisions by the same user not shown) | |||
| Line 2,963: | Line 2,963: | ||
{{!}}- | {{!}}- | ||
{{!}}rowspan="1" style="text-align:center; background-color: black; color: white"{{!}}'''36''' | {{!}}rowspan="1" style="text-align:center; background-color: black; color: white"{{!}}'''36''' | ||
| − | {{!}} style="text-align: center;"{{!}} [[File: | + | {{!}} style="text-align: center;"{{!}} [[File:Groupcon cam.png{{!}}25px]] |
{{!}} [[Base Class Powers#Prayer of Vitality{{!}}Prayer of Vitality]] | {{!}} [[Base Class Powers#Prayer of Vitality{{!}}Prayer of Vitality]] | ||
{{!}} Group [[Constitution]] buff {{dnt}} | {{!}} Group [[Constitution]] buff {{dnt}} | ||
Latest revision as of 23:59, 23 February 2018
This template adds a neatly-formatted table of powers organized by level granted.
Example Usage
- This code: {{powertable|Warrior=yes}}
- Produces this result:
| Level | Icon | Ability | Description |
| 10 | |
Challenge | Single-target non-player Taunt |
| |
Shield Bash | Single-target Stun (requires shield to be equipped) | |
| 15 | |
Indomitable Will | Personal Root and Snare dispel and short immunity |
| |
Offensive Stance | Personal combat stance | |
| |
Defensive Stance | Personal combat stance | |
| |
Precise Stance | Personal combat stance | |
| 20 | |
Hold Fast | Personal Snare, spell damage resistance, and healing receptivity debuff |