Difference between revisions of "Template:SimPower"
| Line 21: | Line 21: | ||
<noinclude> | <noinclude> | ||
| − | <br><br><br><br> | + | <br><br><br><br><br><br><br><br> |
== Example == | == Example == | ||
{{simPower | {{simPower | ||
| pwrcam=Gorgons.png | | pwrcam=Gorgons.png | ||
| powername=GORGON'S VENOM | | powername=GORGON'S VENOM | ||
| + | | lvl=10 | ||
| + | | PR=Backstab (40) | ||
| + | | desc=Attack Speed and Melee Damage Debuff | ||
| + | | CT=.2 sec | ||
| + | | RT=30 sec | ||
| + | | dur=30 sec | ||
| + | }} | ||
| + | {{simPower | ||
| + | | pwrcam=Galpa.png | ||
| + | | powername=GALPA | ||
| lvl=10 | | lvl=10 | ||
| PR=Backstab (40) | | PR=Backstab (40) | ||
Latest revision as of 19:07, 11 September 2017
| [[File:{{{pwrcam}}}]] | {{{powername}}} |
|---|---|
| Level: | {{{lvl}}} |
| Prerequisite: | {{{PR}}} |
| Description: | "{{{desc}}}" |
| Cast/Recyle Time: | {{{CT}}}/{{{RT}}} sec |
| Duration: | {{{dur}}} sec |
Example
| |
GORGON'S VENOM |
|---|---|
| Level: | 10 |
| Prerequisite: | Backstab (40) |
| Description: | "Attack Speed and Melee Damage Debuff" |
| Cast/Recyle Time: | .2 sec/30 sec sec |
| Duration: | 30 sec sec |
| |
GALPA |
|---|---|
| Level: | 10 |
| Prerequisite: | Backstab (40) |
| Description: | "Attack Speed and Melee Damage Debuff" |
| Cast/Recyle Time: | .2 sec/30 sec sec |
| Duration: | 30 sec sec |
| |
GALPA |
|---|---|
| Level: | 10 |
| Prerequisite: | Backstab (40) |
| Description: | "Attack Speed and Melee Damage Debuff" |
| Cast/Recyle Time: | .2 sec/30 sec sec |
| Duration: | 30 sec sec |