Difference between revisions of "Hand Axe"
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category: Weapons]] | |
− | *One Hand | + | |
− | *[[Axe]] Class | + | {{item|Hand Axe| |
− | + | {{weaptt | |
+ | |title=Hand Axe | ||
+ | |damage=One Hand Slashing Damage: 3 - 12 | ||
+ | |class=Axe Class - Axe Mastery Subclass | ||
+ | |speed=Slow Attack Speed (45.0) | ||
+ | |skill=Axe 25 | ||
+ | |dur=27 | ||
+ | |wt=5 | ||
+ | |cost=125 | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | *One Hand Slashing Damage: 3 — 12 | ||
+ | *[[Axe]] Class - [[Axe Mastery]] Subclass | ||
*Slow Attack Speed (45.0) | *Slow Attack Speed (45.0) | ||
− | |||
*Skill Requirement: 25% | *Skill Requirement: 25% | ||
− | *Durability: | + | *Durability: 27 |
− | *Weight: | + | *Weight: 5 |
− | |||
<br> | <br> | ||
− | + | ==See Also== | |
*[[Axe Weapons]] | *[[Axe Weapons]] | ||
*[[Axe]] | *[[Axe]] | ||
*[[Axe Mastery]] | *[[Axe Mastery]] |
Latest revision as of 14:11, 5 October 2017
Hand Axe | ||
One Hand Slashing Damage: 3 - 12 | ||
Axe Class - Axe Mastery Subclass | ||
Slow Attack Speed (45.0) | ||
Skill Requirement: Axe 25% | ||
Durability: 27 of 27 | ||
Weight: 5 | ||
Cost:125 | ||
- One Hand Slashing Damage: 3 — 12
- Axe Class - Axe Mastery Subclass
- Slow Attack Speed (45.0)
- Skill Requirement: 25%
- Durability: 27
- Weight: 5