Difference between revisions of "Sentinel's Hammer"
m |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Category: Weapons]] | |
| − | *One Hand Crushing Damage: | + | ==Stats== |
| + | *One Hand Crushing Damage: 7 - 30 | ||
*[[Hammer]] Class | *[[Hammer]] Class | ||
*Subclass: [[Abjuration]] | *Subclass: [[Abjuration]] | ||
| − | * | + | *Slow Attack Speed (39.6) |
| − | |||
*Skill Requirement: [[Hammer]] 100% | *Skill Requirement: [[Hammer]] 100% | ||
| − | *Required | + | *Required Class: [[Sentinel]] |
| − | *Durability: | + | *Durability: 30 |
| − | *Weight: | + | *Weight: 4 |
<br> | <br> | ||
| − | + | ==See Also== | |
*[[Hammer Weapons]] | *[[Hammer Weapons]] | ||
*[[Hammer]] | *[[Hammer]] | ||
| − | *[[Sentinel]] | + | *[[Hammer Mastery]] |
| + | *[[Sentinel]] | ||
Latest revision as of 21:59, 19 March 2014
Stats
- One Hand Crushing Damage: 7 - 30
- Hammer Class
- Subclass: Abjuration
- Slow Attack Speed (39.6)
- Skill Requirement: Hammer 100%
- Required Class: Sentinel
- Durability: 30
- Weight: 4