Difference between revisions of "Template:Powertable"
| Line 945: | Line 945: | ||
{{!}} [[Doomsayer Powers#Dread Curse of Veshteroth{{!}}Dread Curse of Veshteroth]] | {{!}} [[Doomsayer Powers#Dread Curse of Veshteroth{{!}}Dread Curse of Veshteroth]] | ||
{{!}} single target focus skill debuff | {{!}} single target focus skill debuff | ||
| + | {{!}}- | ||
| + | {{!}}} | ||
| + | |<!-- white space -->}} | ||
| + | <!-- | ||
| + | |||
| + | -------------------------------- DRUID ------------------------------------ | ||
| + | |||
| + | --> | ||
| + | |- | ||
| + | | style="text-align: left;"|{{#if: {{{Druid|}}}| | ||
| + | {{{!}} class="mw-collapsible wikitable" | ||
| + | !colspan="4"{{!}} <strong><span style="background-color: black; background: -webkit-linear-gradient | ||
| + | |||
| + | (#6830d1, #564e3d); -webkit-background-clip: text; -webkit-text-fill-color: transparent; font- | ||
| + | |||
| + | size: 120%">Druid Powers List</span></strong> | ||
| + | {{!}}- | ||
| + | {{!}}style="background-color: black; color: white"{{!}}Level | ||
| + | {{!}}style="background-color: black; color: white"{{!}}Icon | ||
| + | {{!}}style="background-color: black; color: white"{{!}}Ability | ||
| + | {{!}}style="background-color: black; color: white"{{!}}Description | ||
| + | {{!}}- | ||
| + | {{!}}rowspan="2" style="text-align:center; background-color: black; color: white"{{!}}'''10''' | ||
| + | {{!}} [[File:Offensive cam.png{{!}}25px{{!}}Talons of the Beast]] | ||
| + | {{!}} [[Druid Powers#Talons of the Beast{{!}}Talons of the Beast]] | ||
| + | {{!}} personal melee damage buff | ||
| + | {{!}}- | ||
| + | {{!}} [[File:Charm cam.png{{!}}25px{{!}}Charm Beast]] | ||
| + | {{!}} [[Druid Powers#Charm Beast{{!}}Charm Beast]] | ||
| + | {{!}} single target non-player [[charm]] | ||
| + | {{!}}- | ||
| + | {{!}}rowspan="1" style="text-align:center; background-color: black; color: white"{{!}}'''11''' | ||
| + | {{!}} [[File:Snare cam.png{{!}}25px{{!}}Grasp of Thorns]] | ||
| + | {{!}} [[Druid Powers#Grasp of Thorns{{!}}Grasp of Thorns]] | ||
| + | {{!}} single [[snare]] and piercing damage over time | ||
| + | {{!}}- | ||
| + | {{!}}rowspan="1" style="text-align:center; background-color: black; color: white"{{!}}'''12''' | ||
| + | {{!}} [[File:Alac cam.png{{!}}25px{{!}}Serpent's Boon]] | ||
| + | {{!}} [[Druid Powers#Serpent's Boon{{!}}Serpent's Boon]] | ||
| + | {{!}} single target attack speed buff | ||
| + | {{!}}- | ||
| + | {{!}}rowspan="1" style="text-align:center; background-color: black; color: white"{{!}}'''13''' | ||
| + | {{!}} [[File:Cloakofthorns cam.png{{!}}25px{{!}}Cloak of Thorns]] | ||
| + | {{!}} [[Druid Powers#Cloak of Thorns{{!}}Cloak of Thorns]] | ||
| + | {{!}} single target piercing [[damage shield]] | ||
| + | {{!}}- | ||
| + | {{!}}rowspan="7" style="text-align:center; background-color: black; color: white"{{!}}'''15''' | ||
| + | {{!}} [[File:Poison cam.png{{!}}25px{{!}}Blight]] | ||
| + | {{!}} [[Druid Powers#Blight{{!}}Blight]] | ||
| + | {{!}} single target poison damage over time | ||
| + | {{!}}- | ||
| + | {{!}} [[File:Heal cam.png{{!}}25px{{!}}Regrowth]] | ||
| + | {{!}} [[Druid Powers#Regrowth{{!}}Regrowth]] | ||
| + | {{!}} single target heal and heal over time | ||
| + | {{!}}- | ||
| + | {{!}} [[File:Buffint cam.png{{!}}25px{{!}}Blessing of the Grove]] | ||
| + | {{!}} [[Druid Powers#Blessing of the Grove{{!}}Blessing of the Grove]] | ||
| + | {{!}} personal [[intelligence]] and [[spirit]] buff (''does not stack with Blessing of the Oak'') | ||
| + | {{!}}- | ||
| + | {{!}} [[File:Buffdex cam.png{{!}}25px{{!}}Blessing of the Oak]] | ||
| + | {{!}} [[Druid Powers#Blessing of the Oak{{!}}Blessing of the Oak]] | ||
| + | {{!}} personal [[dexterity]] and [[constitution]] buff (''does not stack with Blessing of the Grove'') | ||
| + | {{!}}- | ||
| + | {{!}} [[File:Offensive cam.png{{!}}25px]] | ||
| + | {{!}} [[Stance#Druid{{!}}Offensive Stance]] | ||
| + | {{!}} personal stance | ||
| + | {{!}}- | ||
| + | {{!}} [[File:Defensive cam.png{{!}}25px]] | ||
| + | {{!}} [[Stance#Druid{{!}}Defensive Stance]] | ||
| + | {{!}} personal stance | ||
| + | {{!}}- | ||
| + | {{!}} [[File:Precise cam.png{{!}}25px]] | ||
| + | {{!}} [[Stance#Druid{{!}}Precise Stance]] | ||
| + | {{!}} personal stance | ||
| + | {{!}}- | ||
| + | {{!}} rowspan="1" style="text-align:center; background-color: black; color: white"{{!}}'''16''' | ||
| + | {{!}} [[File:Dispellpoison cam.png{{!}}25px{{!}}Braialla's Aid]] | ||
| + | {{!}} [[Druid Powers#Braialla's Aid{{!}}Braialla's Aid]] | ||
| + | {{!}} single target dispel poison or disease effect | ||
| + | {{!}}- | ||
| + | {{!}} rowspan="1" style="text-align:center; background-color: black; color: white"{{!}}'''20''' | ||
| + | {{!}} [[File:Resistpoison cam.png{{!}}25px{{!}}Resist Venom]] | ||
| + | {{!}} [[Druid Powers#Resist Venom{{!}}Resist Venom]] | ||
| + | {{!}} single target poison damage resistance buff | ||
| + | {{!}}- | ||
| + | {{!}} rowspan="1" style="text-align:center; background-color: black; color: white"{{!}}'''22''' | ||
| + | {{!}} [[File:Heal cam.png{{!}}25px{{!}}Braialla's Kiss]] | ||
| + | {{!}} [[Druid Powers#Braialla's Kiss{{!}}Braialla's Kiss]] | ||
| + | {{!}} single target heal and heal over time | ||
| + | {{!}}- | ||
| + | {{!}} rowspan="1" style="text-align:center; background-color: black; color: white"{{!}}'''26''' | ||
| + | {{!}} [[File:Succor cam.png{{!}}25px{{!}}Rebirth]] | ||
| + | {{!}} [[Druid Powers#Rebirth{{!}}Rebirth]] | ||
| + | {{!}} single target (corpse) dispel [[Death{{!}}deathsroud]] | ||
| + | {{!}}- | ||
| + | {{!}} rowspan="4" style="text-align:center; background-color: black; color: white"{{!}}'''30''' | ||
| + | {{!}} [[File:DA cam.png{{!}}25px{{!}}Oaken Flesh]] | ||
| + | {{!}} [[Druid Powers#Oaken Flesh{{!}}Oaken Flesh]] | ||
| + | {{!}} personal crushing, piercing, and cold [[damage absorber]] | ||
| + | {{!}}- | ||
| + | {{!}} [[File:Transformdruid cam.png{{!}}25px{{!}}Raptor Cloak]] | ||
| + | {{!}} [[Druid Powers#Raptor Cloak{{!}}Raptor Cloak]] | ||
| + | {{!}} single target bird transformation (''grants additional movement speed and flight'') | ||
| + | {{!}}- | ||
| + | {{!}} [[File:Resistcold cam.png{{!}}25px{{!}}Resist Cold]] | ||
| + | {{!}} [[Druid Powers#Resist Cold{{!}}Resist Cold]] | ||
| + | {{!}} single target cold damage resistance buff | ||
| + | {{!}}- | ||
| + | {{!}} [[File:Resistfire cam.png{{!}}25px{{!}}Resist Fire]] | ||
| + | {{!}} [[Druid Powers#Resist Fire{{!}}Resist Fire]] | ||
| + | {{!}} single target fire damage resistance buff | ||
| + | {{!}}- | ||
| + | {{!}} rowspan="1" style="text-align:center; background-color: black; color: white"{{!}}'''33''' | ||
| + | {{!}} [[File:Healpercent cam.png{{!}}25px{{!}}Breath of Spring]] | ||
| + | {{!}} [[Druid Powers#Breath of Spring{{!}}Breath of Spring]] | ||
| + | {{!}} group heal over time and bleeding, fire, and poison [[fortitude]] | ||
| + | {{!}}- | ||
| + | {{!}} rowspan="2" style="text-align:center; background-color: black; color: white"{{!}}'''40''' | ||
| + | {{!}} [[File:Snareaoe cam.png{{!}}25px{{!}}Hedge of Thorns]] | ||
| + | {{!}} [[Druid Powers#Hedge of Thorns{{!}}Hedge of Thorns]] | ||
| + | {{!}} area snare and piercing damage over time | ||
| + | {{!}}- | ||
| + | {{!}} [[File:Lightaoe cam.png{{!}}25px{{!}}Call Lightning]] | ||
| + | {{!}} [[Druid Powers#Call Lightning{{!}}Call Lightning]] | ||
| + | {{!}} area lightning damage and short stun | ||
| + | {{!}}- | ||
| + | {{!}} rowspan="1" style="text-align:center; background-color: black; color: white"{{!}}'''46''' | ||
| + | {{!}} [[File:Judgement cam.png{{!}}25px{{!}}Braialla's Judgement]] | ||
| + | {{!}} [[Druid Powers#Braialla's Judgement{{!}}Braialla's Judgement]] | ||
| + | {{!}} area destroy [[Necromancer]] pet (''Grobones and Wight'') | ||
| + | {{!}}- | ||
| + | {{!}} rowspan="4" style="text-align:center; background-color: black; color: white"{{!}}'''50''' | ||
| + | {{!}} [[File:EQ cam.png{{!}}25px{{!}}Earthquake]] | ||
| + | {{!}} [[Druid Powers#Earthquake{{!}}Earthquake]] | ||
| + | {{!}} area crushing damage | ||
| + | {{!}}- | ||
| + | {{!}} [[File:Resistpoisongroup cam.png{{!}}25px{{!}}Poison Ward]] | ||
| + | {{!}} [[Druid Powers#Poison Ward{{!}}Poison Ward]] | ||
| + | {{!}} group poison damage resistance buff | ||
| + | {{!}}- | ||
| + | {{!}} [[File:Resistcoldgroup cam.png{{!}}25px{{!}}Ice Ward]] | ||
| + | {{!}} [[Druid Ice Ward{{!}}Ice Ward]] | ||
| + | {{!}} group cold damage resistance buff | ||
| + | {{!}}- | ||
| + | {{!}} [[File:Resistfiregroup cam.png{{!}}25px{{!}}Flame Ward]] | ||
| + | {{!}} [[Druid Powers#Flame Ward{{!}}Flame Ward]] | ||
| + | {{!}} group fire damage resistance buff | ||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
Revision as of 15:51, 17 November 2017
This template adds a neatly-formatted table of powers organized by level granted.
Example Usage
- This code: {{powertable|Warrior=yes}}
- Produces this result:
| Level | Icon | Ability | Description |
| 10 | |
Challenge | Single-target non-player Taunt |
| |
Shield Bash | Single-target Stun (requires shield to be equipped) | |
| 15 | |
Indomitable Will | Personal Root and Snare dispel and short immunity |
| |
Offensive Stance | Personal combat stance | |
| |
Defensive Stance | Personal combat stance | |
| |
Precise Stance | Personal combat stance | |
| 20 | |
Hold Fast | Personal Snare, spell damage resistance, and healing receptivity debuff |