Difference between revisions of "Glass Axe"
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category: Glass]][[Category: Weapons]] |
− | [[Category:]] | ||
==Stats== | ==Stats== | ||
− | *One Hand Bleeding Damage: 8 | + | *One Hand Bleeding Damage: 8 — 34 |
*[[Axe]] Class - [[Axe Mastery]] Subclass | *[[Axe]] Class - [[Axe Mastery]] Subclass | ||
− | * | + | *Normal Attack Speed (35.1) |
*Skill Requirement: 100% | *Skill Requirement: 100% | ||
*Durability: 8 | *Durability: 8 | ||
*Weight: 5 | *Weight: 5 | ||
− | *Attributes: | + | *Attributes: +173 Attack Rating, +12 Damage, and –22% Weapon Speed |
<br> | <br> | ||
==See Also== | ==See Also== | ||
*[[Axe Weapons]] | *[[Axe Weapons]] | ||
− | *[[Glass | + | *[[Glass Weapons]] |
*[[Axe]] | *[[Axe]] | ||
*[[Axe Mastery]] | *[[Axe Mastery]] |
Latest revision as of 01:48, 3 October 2017
Stats
- One Hand Bleeding Damage: 8 — 34
- Axe Class - Axe Mastery Subclass
- Normal Attack Speed (35.1)
- Skill Requirement: 100%
- Durability: 8
- Weight: 5
- Attributes: +173 Attack Rating, +12 Damage, and –22% Weapon Speed