Difference between revisions of "Swept Hilt Rapier"
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | ''' | + | '''Swept Hilt Rapier |
*One Hand Slashing Damage: 3 - 8 | *One Hand Slashing Damage: 3 - 8 | ||
*[[Sword]] Class | *[[Sword]] Class | ||
*Subclass: [[Sword Mastery]] | *Subclass: [[Sword Mastery]] | ||
| − | *Fast Attack Speed (31. | + | *Fast Attack Speed (31.7) |
*Skill Requirement: 100% | *Skill Requirement: 100% | ||
| − | *Durability: | + | *Durability: 38 |
| − | *Weight: | + | *Weight: 4 |
*Attributes: Dex Based | *Attributes: Dex Based | ||
<br> | <br> | ||
| Line 15: | Line 15: | ||
*[[Sword]] | *[[Sword]] | ||
*[[Sword Mastery]] | *[[Sword Mastery]] | ||
| + | [[Category:Weapons]][[Category:Swords]] | ||
Latest revision as of 21:28, 8 September 2017
Swept Hilt Rapier
- One Hand Slashing Damage: 3 - 8
- Sword Class
- Subclass: Sword Mastery
- Fast Attack Speed (31.7)
- Skill Requirement: 100%
- Durability: 38
- Weight: 4
- Attributes: Dex Based
See Also