Difference between revisions of "Horned Dagger"
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category: Weapons]] | |
− | *One Hand Piercing Damage: 5 - | + | ==Stats== |
+ | *One Hand Piercing Damage: 5 - 20 | ||
*[[Dagger]] Class | *[[Dagger]] Class | ||
*Subclass: [[Dagger Mastery]] | *Subclass: [[Dagger Mastery]] | ||
− | *Fast Attack Speed ( | + | *Fast Attack Speed (25.0) |
− | + | *Skill Requirement: 110% | |
− | *Skill Requirement: | + | *Durability: 48 |
− | *Durability: | ||
*Weight: 2 | *Weight: 2 | ||
− | |||
<br> | <br> | ||
− | ''' | + | '''Resource Required''' |
+ | <br> | ||
+ | *'''11''' [[Image:Galvor.jpg|Galvor]] | ||
+ | <br> | ||
+ | ==See Also== | ||
*[[Dagger Weapons]] | *[[Dagger Weapons]] | ||
*[[Dagger]] | *[[Dagger]] | ||
*[[Dagger Mastery]] | *[[Dagger Mastery]] | ||
+ | *[[Resource System]] |
Latest revision as of 21:22, 19 March 2014
Stats
- One Hand Piercing Damage: 5 - 20
- Dagger Class
- Subclass: Dagger Mastery
- Fast Attack Speed (25.0)
- Skill Requirement: 110%
- Durability: 48
- Weight: 2
Resource Required