Difference between revisions of "Hammer Weapons"

From Morloch Wiki
Jump to: navigation, search
Line 144: Line 144:
 
| 6
 
| 6
 
| +173 Attack Rating, +12 Damage, -22% Weapon Speed
 
| +173 Attack Rating, +12 Damage, -22% Weapon Speed
<br>
 
  
 
== One Handed-Class Based  ==
 
== One Handed-Class Based  ==

Revision as of 20:56, 9 February 2013

If you have the stats for any weapons that fit in this category close at hand, please fill it in. Shaded Rows have been confirmed

  • Base Stat: Strength
  • Default Damage Type: Crushing

One Handed

Name Skill Damage Speed Damage Type Dura Wt Attributes
Club 25% 5 — 12 39.6 Crushing 30 4
Toothed Club 25% 5 — 12 39.6 Crushing 30 4
Bladed Club 50% 5 — 20 39.6 Crushing 30 4
Knotted Club 75% 6 — 25 39.6 Crushing 30 4-
Axe-Bladed Club  ??% 6 — 22 35.0 Hammer 34 3
Spined Club  ??% 6 — 25 36.6 Hammer 33 4
Gothic Mace 100% 7 — 30 33.7 Crushing 30 4
Sun Mace 100% 7 — 30 39.6 Crushing 30 4
Studded Mace 100% 7 — 30 39.6 Crushing 30 4
Truncheon 100% 7 — 30 39.6 Crushing 30 4
Skullthumper 110% 8 — 33 41.0 Crushing 29 4
Skullcrusher 110% 8 — 33 41.0 Crushing 29 4
Glass Hammer 100% 7 — 30 30.9 Bleeding 8 4 +173 Attack Rating, +12 Damage, -22% Weapon Speed
Glass Great Hammer 100% 13 — 33 29.6 Bleeding 8 6 +173 Attack Rating, +12 Damage, -22% Weapon Speed

One Handed-Class Based

Name Skill Damage Speed Damage Type Dura Wt Attributes
Gilded Scepter 25% 4 — 14 43.4 Benediction 25 5 Healer only
Crowned Scepter 50% 6 — 22 44.5 Benediction 25 5 Healer only
Royal Scepter 75% 6 — 25 39.6 Benediction 30 4 Healer only
Grand Scepter 100% 7 — 30 39.6 Benediction 30 4 Healer only
Bellugh Nuathal Hammer 100% 7 — 30 39.6 Benediction 27 4 Healer only, +12 Intelligence, +12 Spirit,
+15 Benediction, and +15 Restoration
Faith Hammer 100% 7 — 30 39.6 Liturgy 30 4 Crusaders and Prelates only
Sentinel's Hammer 100% 7 — 30 39.6 Abjuration 30 4 Sentinels only
Stone Mace 100% 7 — 30 39.6 Channeling 30 4 Channelers only

Two Handed

Name Skill Damage Speed Mastery Dura Wt Additional
Studded Club 25% 5 — 13 37.0 Hammer 30 4
War Club 50% 7 — 17 37.9 Hammer 32 6
Doom Star 100% 13 — 33 37.8 Hammer 32 6
Twin Hammer 110% 14 — 38 40.0 Hammer 30 6
Glass Great Hammer 100%  ?? — ??  ?? Great Hammer  ??  ?? +173 Attack Rating, +12 Damage, -22% Weapon Speed

Two Handed - Class based

Name Skill Damage Speed Mastery Dura Wt Additional
Righteous Hammer 100% 13 — 33 37.0 Abjuration 35 5 Sentinels only

See Also