Difference between revisions of "Throwing Weapons"
Line 116: | Line 116: | ||
*''Base Skill:'' [[Hammer]] | *''Base Skill:'' [[Hammer]] | ||
*''Damage Type:'' Crushing | *''Damage Type:'' Crushing | ||
+ | |||
+ | {| style="margin-lefttop: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" | ||
+ | |- | ||
+ | | ''' Throwing Hammer''' | ||
+ | | ''' 44% ''' | ||
+ | | ''' Crushing''' | ||
+ | | ''' 4-14''' | ||
+ | | ''' Damage type ''' | ||
+ | | ''' Dura ''' | ||
+ | | ''' 7''' | ||
+ | | ''' ''' | ||
+ | |- | ||
{| style="margin-lefttop: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" | {| style="margin-lefttop: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" |
Revision as of 05:52, 18 October 2012
If you have the stats for any weapons that fit in this category close at hand, please fill it in.
Throwing Dagger
- Base Stat: Dexterity
- Base Skill: Dagger
- Damage Type: Piercing
Name | Skill | Damage | Speed | Damage type | Dura | Wt | Additional |
Throwing Knife | 44% | 2-9 damage | 23.2 speed | Throwing | 52% durability | 3 weight | |
Balanced Dagger | 70% | 3-12 damage | 22.5 speed | Throwing | 53% durability | 3 weight | |
Throwing Spike | 100% | 4-17 damage | 28.6 speed | Throwing | 48% durability | 4 weight | |
Ring Blade | 110% | 4-17 damage | 26.2 speed | Throwing | 52% durability | 4 weight | |
Infernal Throwing Dagger | 110% | 4-17 damage | 26.2 speed | Throwing | 52% durability | 4 weight | |
Glass Throwing Dagger | 100% | ??? | ??? | Throwing | ??? | ??? | +173 Attack Rating and a Vampyre Proc |
Throwing Axe
- Base Stat: Strength
- Base Skill: Axe
- Damage Type: Slashing
Name | Skill | Damage | Speed | Damage type | Dura | Wt | Additional |
Infernal Throwing Axe | 110% | ??? | ??? | Throwing | ??? | ??? | |
Glass Throwing Axe | 100% | ??? | ??? | Throwing | ??? | ??? | +173 Attack Rating, +12 Damage, +7 Max Damage |
Throwing Hammer
- Base Stat: Strength
- Base Skill: Hammer
- Damage Type: Crushing
Throwing Hammer | 44% | Crushing | 4-14 | Damage type | Dura | 7 |
Name | Skill | Damage | Speed | Damage type | Dura | Wt | Additional |
Infernal Throwing Hammer | 110% | ??? | ??? | Throwing | ??? | ??? | |
Glass Throwing Hammer | 100% | ??? | ??? | Throwing | ??? | ??? | +173 Attack Rating, +12 Damage, +7 Max Damage |