Difference between revisions of "Orb Staff"
Line 2: | Line 2: | ||
*[[Staff]] Class — [[Staff Mastery]] Subclass | *[[Staff]] Class — [[Staff Mastery]] Subclass | ||
*Normal Attack Speed (34.3) | *Normal Attack Speed (34.3) | ||
− | *Skill Requirement: 100% | + | *Skill Requirement: [[Staff]] 100% |
+ | *Required Class: [[Mage]] | ||
*Durability: 35 | *Durability: 35 | ||
*Weight: 5 | *Weight: 5 | ||
− | *Attributes: | + | *Attributes: +15 Sorcery, +15 Warding, and +10 Intelligence |
<br> | <br> | ||
''' See Also ''' | ''' See Also ''' |
Revision as of 19:18, 8 November 2009
- Two Hand Crushing Damage: 11 - 28
- Staff Class — Staff Mastery Subclass
- Normal Attack Speed (34.3)
- Skill Requirement: Staff 100%
- Required Class: Mage
- Durability: 35
- Weight: 5
- Attributes: +15 Sorcery, +15 Warding, and +10 Intelligence
See Also