Bow Weapons

From Morloch Wiki
Revision as of 18:24, 19 March 2014 by Aeroch (talk | contribs)
Jump to: navigation, search
  • Base stat: Dexterity
  • Hands: Two Handed
  • Damage Type: Piercing

Bows

Name Skill Damage Speed Damage Type Dura Wt Additional
Short Bow 25% 3 — 12 45.0 Piercing 27 11
Hunting Bow 50% 5 — 20 45.0 Piercing 27 11
Composite Bow 75% 6 — 25 45.0 Piercing 27 11
Long Bow 100% 8 — 34 45.0 Piercing 27 11
Marsh Bow 100% 8 — 34 45.0 Piercing 27 11
Recurved Bow 100% 8 — 34 45.0 Piercing 27 11
Self Bow 100% 8 — 34 45.0 Piercing 27 11
Sidhe Bow 100% 8 — 34 45.0 Piercing 27 11
Infernal Bow 110% 9 — 36 45.0 Piercing 27 11
Fanged Bow 110% 9 — 36 45.0 Piercing 27 11
Sapphire Bow 110% 9 — 36 45.0 Piercing 27 11
War Bow 110% 6 — 21 30.0 Piercing 38 5
Glass Bow 100% 6 — 24 30.0 Poison 8 5 +173 Attack Rating, +12 Damage, health drain proc

Class based

Name Skill Damage Speed Mastery Dura Wt Additional
Horwathi Long Bow 100% 8 — 34 45.0 Archery 27 11 Scouts only, +15% attack range
Wind Bow 100% 8 — 34 45.0 Way of the Gaana 27 11 Huntress only
Vorgrim Bow 100% 6 — 30 45.0 Archery 25 11 Rogue only, Poison Damage, +165 Attack Rating,
+11 Damage, and +12 Dexterity

See Also

Bow
Archery