<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://morloch.shadowbaneemulator.com/index.php?action=history&amp;feed=atom&amp;title=Resource_Bonus</id>
	<title>Resource Bonus - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://morloch.shadowbaneemulator.com/index.php?action=history&amp;feed=atom&amp;title=Resource_Bonus"/>
	<link rel="alternate" type="text/html" href="http://morloch.shadowbaneemulator.com/index.php?title=Resource_Bonus&amp;action=history"/>
	<updated>2026-06-04T11:33:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>http://morloch.shadowbaneemulator.com/index.php?title=Resource_Bonus&amp;diff=35430&amp;oldid=prev</id>
		<title>Rewen: Created page with &quot;A &#039;&#039;&#039;{{PAGENAME}}&#039;&#039;&#039; is a bonus to health, mana, or stamina which is granted upon each level up. These bonuses vary depending on a character&#039;s Base Class.   ==...&quot;</title>
		<link rel="alternate" type="text/html" href="http://morloch.shadowbaneemulator.com/index.php?title=Resource_Bonus&amp;diff=35430&amp;oldid=prev"/>
		<updated>2018-02-21T17:34:23Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;A &amp;#039;&amp;#039;&amp;#039;{{PAGENAME}}&amp;#039;&amp;#039;&amp;#039; is a bonus to &lt;a href=&quot;/index.php/Health&quot; title=&quot;Health&quot;&gt;health&lt;/a&gt;, &lt;a href=&quot;/index.php/Mana&quot; title=&quot;Mana&quot;&gt;mana&lt;/a&gt;, or &lt;a href=&quot;/index.php/Stamina&quot; title=&quot;Stamina&quot;&gt;stamina&lt;/a&gt; which is granted upon each level up. These bonuses vary depending on a character&amp;#039;s &lt;a href=&quot;/index.php/Base_Class&quot; title=&quot;Base Class&quot;&gt;Base Class&lt;/a&gt;.   ==...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A &amp;#039;&amp;#039;&amp;#039;{{PAGENAME}}&amp;#039;&amp;#039;&amp;#039; is a bonus to [[health]], [[mana]], or [[stamina]] which is granted upon each level up. These bonuses vary depending on a character&amp;#039;s [[Base Class]]. &lt;br /&gt;
&lt;br /&gt;
== Resource Bonuses by Class ==&lt;br /&gt;
This table compares the resource bonuses granted per level and the total at the level cap (75).&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!rowspan=2| Class&lt;br /&gt;
!colspan=2| Health&lt;br /&gt;
!colspan=2| Mana&lt;br /&gt;
!colspan=2| Stamina&lt;br /&gt;
|-&lt;br /&gt;
! Level&lt;br /&gt;
! Total&lt;br /&gt;
! Level&lt;br /&gt;
! Total&lt;br /&gt;
! Level&lt;br /&gt;
! Total&lt;br /&gt;
|-&lt;br /&gt;
! Fighter&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| +20&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| 1,500&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| +5&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| 375&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| +3&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| 225&lt;br /&gt;
|-&lt;br /&gt;
! Healer&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| +15&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| 1,125&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| +16&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| 1,200&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| +1&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| 75&lt;br /&gt;
|-&lt;br /&gt;
! Mage&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| +15&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| 1,125&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| +20&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| 1,500&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| +1&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| 75&lt;br /&gt;
|-&lt;br /&gt;
! Rogue&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| +17&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| 1,275&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| +5&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| 375&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| +4&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot;| 300&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
[[Category:Game Mechanics]]&lt;/div&gt;</summary>
		<author><name>Rewen</name></author>
	</entry>
</feed>